(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]·The standard dimensions make it possible to offer these products at relatively low prices.
Part Number | - | A - B - T |
SS6F SSAH | - - | 100 - 100 - 8 100 - 100 - 8 |
Part Number | Finish Method |
SS6F | All Surfaces Milled |
SSAH | All Surfaces Milled Top / Bottom Rotary Ground |
Dimension Tolerance | A / B | ~99mm | 100~250 | 251~ |
±0.2 | ±0.25 | ±0.4 |
Item | SS6F | SSAH | |
Thickness Parallelism (per 100mm) | 0.05 | 0.012 | |
Flatness (per 100mm) | T5 / 6 | 0.1 | 0.05 |
T8~15 | 0.07 | 0.03 | |
T16~25 | 0.05 | 0.015 | |
T28~ | 0.012 | ||
Perpendicularity of Reference Plane | 0.015 per 100mm | ||
Circumference Chamfering | C0.2~C0.5 | C0.5~C1.0 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Finish Method | Thickness T (mm) | Length A (mm) | Width B (mm) |
---|---|---|---|---|---|---|---|---|---|
468,375 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 150 | 150 | ||
488,448 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 150 | 150 | ||
381,391 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 150 | 150 | ||
451,647 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 150 | 150 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 150 | 150 | ||
501,831 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 150 | 150 | ||
505,176 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 150 | 150 | ||
471,720 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 150 | 150 | ||
565,396 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 150 | 150 | ||
625,615 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 150 | 150 | ||
705,908 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 150 | 150 | ||
746,055 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 150 | 150 | ||
712,599 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 150 | 150 | ||
853,112 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 150 | 150 | ||
993,625 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 150 | 150 | ||
411,500 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 60 | 160 | ||
411,500 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 60 | 160 | ||
438,265 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 60 | 160 | ||
434,919 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 60 | 160 | ||
458,339 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 60 | 160 | ||
411,500 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 60 | 160 | ||
388,082 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 60 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 60 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 60 | 160 | ||
434,919 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 60 | 160 | ||
485,103 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 60 | 160 | ||
444,956 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 60 | 160 | ||
515,213 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 60 | 160 | ||
528,594 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 60 | 160 | ||
588,814 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 60 | 160 | ||
659,071 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 60 | 160 | ||
659,071 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 60 | 160 | ||
679,144 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 60 | 160 | ||
739,364 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 60 | 160 | ||
408,155 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 80 | 160 | ||
408,155 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 80 | 160 | ||
374,699 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 80 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 80 | 160 | ||
411,500 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 80 | 160 | ||
448,302 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 80 | 160 | ||
307,789 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 80 | 160 | ||
401,464 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 80 | 160 | ||
374,699 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 80 | 160 | ||
454,992 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 80 | 160 | ||
438,265 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 80 | 160 | ||
364,663 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 80 | 160 | ||
428,228 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 80 | 160 | ||
562,050 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 80 | 160 | ||
628,961 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 80 | 160 | ||
699,217 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 80 | 160 | ||
699,217 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 80 | 160 | ||
702,563 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 80 | 160 | ||
799,583 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 80 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 100 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 100 | 160 | ||
411,500 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 100 | 160 | ||
468,375 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 100 | 160 | ||
448,302 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 100 | 160 | ||
488,448 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 100 | 160 | ||
341,245 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 100 | 160 | ||
428,228 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 100 | 160 | ||
408,155 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 100 | 160 | ||
495,139 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 100 | 160 | ||
471,720 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 100 | 160 | ||
408,155 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 100 | 160 | ||
515,213 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 100 | 160 | ||
595,506 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 100 | 160 | ||
605,542 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 100 | 160 | ||
702,563 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 100 | 160 | ||
702,563 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 100 | 160 | ||
812,966 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 100 | 160 | ||
990,279 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 100 | 160 | ||
481,757 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 125 | 160 | ||
481,757 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 125 | 160 | ||
451,647 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 125 | 160 | ||
478,412 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 125 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 125 | 160 | ||
491,793 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 125 | 160 | ||
381,391 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 125 | 160 | ||
448,302 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 125 | 160 | ||
454,992 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 125 | 160 | ||
501,831 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 125 | 160 | ||
495,139 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 125 | 160 | ||
461,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 125 | 160 | ||
548,668 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 125 | 160 | ||
632,306 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 125 | 160 | ||
645,688 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 125 | 160 | ||
746,055 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 125 | 160 | ||
746,055 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 125 | 160 | ||
883,222 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 125 | 160 |
Loading...Tải…
Material | SS400 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy