(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Heat Insulating Plates/High Temperature Insulating/Super Insulating Grade
Heat insulating plates are used for various purposes to manage and control heat transfer in different applications. They offer a wide variety of sizes to choose from.
[Feature]
● Plate Thickness (mm.): 3, 5 ,10 and 15
● Operating Environment Temperature (℃) :
High Temperature Insulating Grade (Natural Color) - Room Temp. ~ 180
High Temperature Super Insulating Grade (White) - Room Temp. ~ 400
● Plate Type : Standard (No holes)/ Plate with Holes (2/4/6 holes)
[Application]
It is used for thermal insulation of connecting parts and thermal insulation of flanges
Part Number |
---|
HIPAL2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-M[3,4,5,6,8,10] |
HIPAL2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-N[3,4,5,6,8,10] |
HIPAL2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-P[3,4,5,6] |
HIPAL2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-Z[4,5,6,8] |
HIPAL4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-M[3,4,5,6,8,10] |
HIPAL4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-N[3,4,5,6,8,10] |
HIPAL4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-P[3,4,5,6] |
HIPAL4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-Z[4,5,6,8] |
HIPAL6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-M[3,4,5,6,8,10] |
HIPAL6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-N[3,4,5,6,8,10] |
HIPAL6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-P[3,4,5,6] |
HIPAL6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-Z[4,5,6,8] |
HIPAL-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25] |
HIPALP2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-M[3,4,5,6,8,10] |
HIPALP2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-N[3,4,5,6,8,10] |
HIPALP2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-P[3,4,5,6] |
HIPALP2H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[5-995/0.5]-Z[4,5,6,8] |
HIPALP4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-M[3,4,5,6,8,10] |
HIPALP4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-N[3,4,5,6,8,10] |
HIPALP4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-P[3,4,5,6] |
HIPALP4H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-991/0.5]-G[9-991/0.5]-Z[4,5,6,8] |
HIPALP6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-M[3,4,5,6,8,10] |
HIPALP6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-N[3,4,5,6,8,10] |
HIPALP6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-P[3,4,5,6] |
HIPALP6H-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25]-F[9-495/0.5]-G[9-991/0.5]-Z[4,5,6,8] |
HIPALP-[20-1000/1]-[20-1000/1]-[3,5,10,15,20,25] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Recommended Operating Temperature (°C) | Plate Thickness T (mm) | Width B (mm) | Length A (mm) | Application | Tolerance Selection | Type | Counterbore Hole (Screw Nominal Dia.) [Z] | F (mm) | G (mm) | Thread Insert (Screw Nominal Dia.) [M] | Through Hole (Screw Nominal Dia.) [N] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 2H (Two Holes) | 4 ~ 8 | 9 ~ 991 | 5 ~ 995 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 4H (Four Holes) | 4 ~ 8 | 9 ~ 991 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | 6H (Six Holes) | 4 ~ 8 | 9 ~ 495 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | Not Specified | No Drilling Alteration | - | - | - | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 2H (Two Holes) | - | 9 ~ 991 | 5 ~ 995 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 2H (Two Holes) | 4 ~ 8 | 9 ~ 991 | 5 ~ 995 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 4H (Four Holes) | - | 9 ~ 991 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 4H (Four Holes) | 4 ~ 8 | 9 ~ 991 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 6H (Six Holes) | - | 9 ~ 495 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 19 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | 6H (Six Holes) | 4 ~ 8 | 9 ~ 495 | 9 ~ 991 | - | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 10 | Room Temp. ~ 400 | 3 ~ 25 | 20 ~ 1000 | 20 ~ 1000 | High Temperature Super Insulating | P (High Precision) | No Drilling Alteration | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy