(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Casters/Low Floor Type/Screw-in Type
These heavy duty casters with a low mounting height and high running stability. They offer a wide variety of sizes to choose from.
[Feature]
- Caster Type : Swivel Screw-In / Swivel Screw-In With Stopper
- Mounting Height (mm.) : 74, 93 and 107
- Allowable Load (daN) : 100, 150 and 160
- Thread Size : M16 and M20
- Wheel Diameter (mm.) : 50, 65 and 75
- Wheel Width (mm.) : 28 and 38
- Material:
Wheel - MC Nylon (Blue) or Special Reinforced Plastic (Black)
Body - SPHC
[Application]
It is used to enhance mobility for moving objects in a wide range of environments, such as offices, industries and so on
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Height H (mm) | Load Range (daN) | Stopper (Detail) | Allowable Load (daN) | Wheel Material | Thread Dia. M | Wheel Dia. D (Ø) | Wheel Width B (mm) | Bearing in Wheel | Thread Length ℓ (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
541,950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Engineering Plastics] Special Reinforced Plastic | M16 | 50 | 28 | Not Provided | 40 | |
943,357 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Engineering Plastics] Special Reinforced Plastic | M16 | 50 | 28 | Not Provided | 80 | |
582,195 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Engineering Plastics] Special Reinforced Plastic | M20 | 50 | 28 | Not Provided | 40 | |
983,602 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Engineering Plastics] Special Reinforced Plastic | M20 | 50 | 28 | Not Provided | 80 | |
966,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Engineering Plastics] Special Reinforced Plastic | M16 | 65 | 38 | Provided | 40 | |
1,368,325 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Engineering Plastics] Special Reinforced Plastic | M16 | 65 | 38 | Provided | 80 | |
966,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Engineering Plastics] Special Reinforced Plastic | M20 | 65 | 38 | Provided | 40 | |
1,368,325 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Engineering Plastics] Special Reinforced Plastic | M20 | 65 | 38 | Provided | 80 | |
1,016,965 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Engineering Plastics] Special Reinforced Plastic | M16 | 75 | 38 | Provided | 40 | |
1,418,580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Engineering Plastics] Special Reinforced Plastic | M16 | 75 | 38 | Provided | 80 | |
1,016,965 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Engineering Plastics] Special Reinforced Plastic | M20 | 75 | 38 | Provided | 40 | |
1,418,580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Engineering Plastics] Special Reinforced Plastic | M20 | 75 | 38 | Provided | 80 | |
675,822 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Engineering Plastics] Special Reinforced Plastic | M16 | 50 | 28 | Not Provided | 40 | |
1,077,228 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Engineering Plastics] Special Reinforced Plastic | M16 | 50 | 28 | Not Provided | 80 | |
722,740 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Engineering Plastics] Special Reinforced Plastic | M20 | 50 | 28 | Not Provided | 40 | |
1,124,146 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Engineering Plastics] Special Reinforced Plastic | M20 | 50 | 28 | Not Provided | 80 | |
1,063,883 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Engineering Plastics] Special Reinforced Plastic | M16 | 65 | 38 | Provided | 40 | |
1,465,289 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Engineering Plastics] Special Reinforced Plastic | M16 | 65 | 38 | Provided | 80 | |
1,063,883 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Engineering Plastics] Special Reinforced Plastic | M20 | 65 | 38 | Provided | 40 | |
1,465,289 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Engineering Plastics] Special Reinforced Plastic | M20 | 65 | 38 | Provided | 80 | |
1,174,191 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Engineering Plastics] Special Reinforced Plastic | M16 | 75 | 38 | Provided | 40 | |
1,575,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Engineering Plastics] Special Reinforced Plastic | M16 | 75 | 38 | Provided | 80 | |
1,174,191 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Engineering Plastics] Special Reinforced Plastic | M20 | 75 | 38 | Provided | 40 | |
1,575,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Engineering Plastics] Special Reinforced Plastic | M20 | 75 | 38 | Provided | 80 | |
856,403 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Nylon] MC Nylon | M16 | 50 | 28 | Not Provided | 40 | |
1,258,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Nylon] MC Nylon | M16 | 50 | 28 | Not Provided | 80 | |
856,403 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Nylon] MC Nylon | M20 | 50 | 28 | Not Provided | 40 | |
1,258,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Not Provided | 100 | [Nylon] MC Nylon | M20 | 50 | 28 | Not Provided | 80 | |
1,475,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Nylon] MC Nylon | M16 | 65 | 38 | Provided | 40 | |
1,876,912 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Nylon] MC Nylon | M16 | 65 | 38 | Provided | 80 | |
1,475,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Nylon] MC Nylon | M20 | 65 | 38 | Provided | 40 | |
1,876,912 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Not Provided | 150 | [Nylon] MC Nylon | M20 | 65 | 38 | Provided | 80 | |
1,532,225 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Nylon] MC Nylon | M16 | 75 | 38 | Provided | 40 | |
1,933,631 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Nylon] MC Nylon | M16 | 75 | 38 | Provided | 80 | |
1,532,225 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Nylon] MC Nylon | M20 | 75 | 38 | Provided | 40 | |
1,933,631 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Not Provided | 160 | [Nylon] MC Nylon | M20 | 75 | 38 | Provided | 80 | |
889,975 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Nylon] MC Nylon | M16 | 50 | 28 | Not Provided | 40 | |
1,291,381 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Nylon] MC Nylon | M16 | 50 | 28 | Not Provided | 80 | |
889,975 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Nylon] MC Nylon | M20 | 50 | 28 | Not Provided | 40 | |
1,291,381 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 74 | 80.01~140.00 | Rotation Stopper | 100 | [Nylon] MC Nylon | M20 | 50 | 28 | Not Provided | 80 | |
1,569,133 VND | 1 Piece(s) | Available | Same day | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Nylon] MC Nylon | M16 | 65 | 38 | Provided | 40 | |
1,970,540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Nylon] MC Nylon | M16 | 65 | 38 | Provided | 80 | |
1,569,133 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Nylon] MC Nylon | M20 | 65 | 38 | Provided | 40 | |
1,970,540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 93 | 140.01~220.00 | Rotation Stopper | 150 | [Nylon] MC Nylon | M20 | 65 | 38 | Provided | 80 | |
1,625,851 VND | 1 Piece(s) | Available | Same day | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Nylon] MC Nylon | M16 | 75 | 38 | Provided | 40 | |
2,027,466 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Nylon] MC Nylon | M16 | 75 | 38 | Provided | 80 | |
1,625,851 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Nylon] MC Nylon | M20 | 75 | 38 | Provided | 40 | |
2,027,466 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 107 | 140.01~220.00 | Rotation Stopper | 160 | [Nylon] MC Nylon | M20 | 75 | 38 | Provided | 80 |
Loading...Tải…
Caster Type | Screw-In Type | Properties | Low Profile | Wheel Characteristics | Not Provided |
---|---|---|---|---|---|
Fitting Material | Steel | Load Category | Light/Medium Load |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy