(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Casters - Medium Load
These general-purpose casters can be used for medium-sized class platform trucks. They offer a wide variety of sizes to choose from.
[Feature]
- Caster Type : Fixed/ Swivel and Swivel With Stopper
- Mounting Height (mm.) : 100, 144, 177, 198 and 250
- Allowable Load Minimum / Maximum (daN) : 80 and 370
- Wheel Diameter (mm.) : 75, 100, 130, 150 and 200
- Wheel Width Minimum / Maximum (mm.) : 32 and 45
- Material:
Wheel - Synthetic Rubber (Black), Non-Carbon Antistatic Urethane(Yellow), Antistatic Rubber (Orange), Urethane and Monomer Casting Nylon(Blue)
Body - SPHC
[Application]
It is used to enhance mobility for moving objects in a wide range of environments, such as offices, industries and so on
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Caster Type | Mounting Height H (mm) | Load Range (daN) | Stopper (Detail) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Mounting Hole Pitch, Long Length Direction (mm) | Mounting Hole Pitch, Short Length Direction (mm) | Plate Length (mm) | Plate Width (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Mounting Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,178,019 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Not Provided | 260 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 82 | 79 | 105 | 105 | 130 | 38 | - | ||
1,585,815 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 177 | 220.01~320.00 | Not Provided | 270 | [Nylon] Monomer Casting Nylon | Not Provided | 82 | 79 | 105 | 105 | 130 | 42 | - | ||
786,130 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Not Provided | 260 | [Urethane] Urethane (General) | Not Provided | 82 | 79 | 105 | 105 | 130 | 38 | - | |
2,157,793 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 198 | 220.01~320.00 | Not Provided | 300 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 93 | 87 | 120 | 120 | 150 | 42 | - | |
1,769,733 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 198 | 220.01~320.00 | Not Provided | 300 | [Nylon] Monomer Casting Nylon | Not Provided | 93 | 87 | 120 | 120 | 150 | 44 | - | ||
909,993 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Swivel Type | 198 | 220.01~320.00 | Not Provided | 300 | [Urethane] Urethane (General) | Not Provided | 93 | 87 | 120 | 120 | 150 | 42 | - | |
1,000,283 VND | 1 Piece(s) | 4 Day(s) or more | - | Swivel Type | 250 | 220.01~320.00 | Not Provided | 250 | [Synthetic Rubber] Synthetic Rubber (General) | Not Provided | 115 | 105 | 140 | 140 | 200 | 45 | - | ||
2,101,075 VND | 1 Piece(s) | Same day | 10 | Fixed Type | 177 | 220.01~320.00 | Not Provided | 260 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 100 | 56 | 138 | 90 | 130 | 38 | - | ||
1,508,870 VND | 1 Piece(s) | Same day | 10 | Fixed Type | 177 | 220.01~320.00 | Not Provided | 270 | [Nylon] Monomer Casting Nylon | Not Provided | 100 | 56 | 138 | 90 | 130 | 42 | - | ||
692,503 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fixed Type | 177 | 220.01~320.00 | Not Provided | 260 | [Urethane] Urethane (General) | Not Provided | 100 | 56 | 138 | 90 | 130 | 38 | - | |
2,214,719 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Fixed Type | 198 | 220.01~320.00 | Not Provided | 300 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 100 | 56 | 138 | 90 | 150 | 42 | - | ||
1,682,778 VND | 1 Piece(s) | Same day | 10 | Fixed Type | 198 | 220.01~320.00 | Not Provided | 300 | [Nylon] Monomer Casting Nylon | Not Provided | 100 | 56 | 138 | 90 | 150 | 44 | - | ||
806,357 VND | 1 Piece(s) | Same day | 10 | Fixed Type | 198 | 220.01~320.00 | Not Provided | 300 | [Urethane] Urethane (General) | Not Provided | 100 | 56 | 138 | 90 | 150 | 42 | - | ||
936,684 VND | 1 Piece(s) | Same day | - | Fixed Type | 250 | 220.01~320.00 | Not Provided | 250 | [Synthetic Rubber] Synthetic Rubber (General) | Not Provided | 112 | 63 | 152 | 100 | 200 | 45 | - | ||
2,492,472 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 260 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 82 | 79 | 105 | 105 | 130 | 38 | Right Handle | ||
1,746,378 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 270 | [Nylon] Monomer Casting Nylon | Not Provided | 82 | 79 | 105 | 105 | 130 | 42 | Right Handle | ||
950,029 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 260 | [Urethane] Urethane (General) | Not Provided | 82 | 79 | 105 | 105 | 130 | 38 | Right Handle | |
2,596,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 93 | 87 | 120 | 120 | 150 | 42 | Right Handle | |
1,926,958 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Nylon] Monomer Casting Nylon | Not Provided | 93 | 87 | 120 | 120 | 150 | 44 | Right Handle | ||
830,800 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Urethane] Urethane (General) | Not Provided | 93 | 87 | 120 | 120 | 150 | 42 | Right Handle | ||
1,468,625 VND | 1 Piece(s) | Same day | 10 | Swivel Type | 250 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 250 | [Synthetic Rubber] Synthetic Rubber (General) | Not Provided | 115 | 105 | 140 | 140 | 200 | 42 | Right Handle | ||
2,492,472 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 260 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 82 | 79 | 105 | 105 | 130 | 38 | Left Handle | |
1,746,378 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 270 | [Nylon] Monomer Casting Nylon | Not Provided | 82 | 79 | 105 | 105 | 130 | 42 | Left Handle | |
950,029 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 177 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 260 | [Urethane] Urethane (General) | Not Provided | 82 | 79 | 105 | 105 | 130 | 38 | Left Handle | |
2,596,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Urethane] Non-Carbon Antistatic Urethane | Antistatic | 93 | 87 | 120 | 120 | 150 | 42 | Left Handle | |
1,926,958 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Nylon] Monomer Casting Nylon | Not Provided | 93 | 87 | 120 | 120 | 150 | 44 | Left Handle | |
1,073,891 VND 633,596 VND | 1 Piece(s) | Available | Same day | 10 | Swivel Type | 198 | 220.01~320.00 | Double Stopper (Rotation and Swivel) | 300 | [Urethane] Urethane (General) | Not Provided | 93 | 87 | 120 | 120 | 150 | 42 | Left Handle |
Loading...Tải…
Fitting Material | Steel | Load Category | Medium Load | Bearing in Wheel | Provided |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy