(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
18% discount for 31 to 50 items, no estimate required. The male threaded type reduces the number of parts.
[Body material] S45C equivalent, aluminum alloy, SUS304, polyacetal
[Surface treatment] White alumite, triiron tetroxide film, electroless nickel plating
[Idler shape] With male thread, No boss
[Groove shape] U groove
[Compatible belt diameter] 2, 3, 4, 5, 6, 8, 10
Part Number |
---|
MBGM15-1 |
MBGM20-1 |
MBGM20-1.5 |
MBGM23-2 |
MBGM23-2.5 |
MBGM28-2 |
MBGM28-2.5 |
MBGM28-3 |
MBGM30-1 |
MBGM30-1.5 |
MBGM30-2 |
MBGM38-3 |
MBGM40-2 |
MBGM40-2.5 |
MBGM48-2 |
MBGM48-2.5 |
MBGM48-3 |
MBGM50-2.5 |
MBGM50-3 |
MBGM50-4 |
MBGM60-2 |
MBGM60-2.5 |
MBGM60-3 |
MBGM60-4 |
MBGM60-5 |
MBGM80-3 |
MBGM80-4 |
MBGM80-5 |
MBGM100-3 |
MBGM100-4 |
MBGM100-5 |
MBGM120-4 |
MBGM120-5 |
MBGM140-5 |
MBGNM28-2 |
MBGNM28-2.5 |
MBGNM28-3 |
MBGNM30-1.5 |
MBGNM30-2 |
MBGNM38-3 |
MBGNM40-2 |
MBGNM40-2.5 |
MBGNM48-2 |
MBGNM48-2.5 |
MBGNM48-3 |
MBGNM50-2.5 |
MBGNM50-3 |
MBGNM50-4 |
MBGNM60-2 |
MBGNM60-2.5 |
MBGNM60-3 |
MBGNM60-4 |
MBGNM60-5 |
MBGNM80-3 |
MBGNM80-4 |
MBGNM80-5 |
MBGNM100-3 |
MBGNM100-4 |
MBGNM100-5 |
MBGNM120-4 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Belt Dia. (Ø) | Pitch Circle Dia. P.D.(mm) (Ø) | Material | Idler Type | Shaft Dia. d (or P) (Ø) | Surface Treatment | R (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
273,998 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 2 | 15 | [Steel] S45C Equivalent | Wide Type, Standard | 3 | Electroless Nickel Plating | 1 | |
297,979 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 2 | 20 | [Steel] S45C Equivalent | Wide Type, Standard | 5 | Electroless Nickel Plating | 1 | |
297,979 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 3 | 20 | [Steel] S45C Equivalent | Wide Type, Standard | 4 | Electroless Nickel Plating | 1.5 | |
310,281 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 23 | [Steel] S45C Equivalent | Wide Type, Standard | 5 | Electroless Nickel Plating | 2 | |
310,281 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 23 | [Steel] S45C Equivalent | Wide Type, Standard | 5 | Electroless Nickel Plating | 2.5 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 28 | [Steel] S45C Equivalent | Wide Type, Standard | 6 | Electroless Nickel Plating | 2 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 28 | [Steel] S45C Equivalent | Wide Type, Standard | 6 | Electroless Nickel Plating | 2.5 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 28 | [Steel] S45C Equivalent | Wide Type, Standard | 6 | Electroless Nickel Plating | 3 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 2 | 30 | [Steel] S45C Equivalent | Wide Type, Standard | 5 | Electroless Nickel Plating | 1 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 3 | 30 | [Steel] S45C Equivalent | Wide Type, Standard | 6 | Electroless Nickel Plating | 1.5 | |
319,248 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 30 | [Steel] S45C Equivalent | Wide Type, Standard | 6 | Electroless Nickel Plating | 2 | |
346,147 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 38 | [Steel] S45C Equivalent | Wide Type, Standard | 10 | Electroless Nickel Plating | 3 | |
346,147 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 40 | [Steel] S45C Equivalent | Wide Type, Standard | 10 | Electroless Nickel Plating | 2 | |
346,147 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 40 | [Steel] S45C Equivalent | Wide Type, Standard | 10 | Electroless Nickel Plating | 2.5 | |
358,242 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 48 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 2 | |
346,147 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 48 | [Steel] S45C Equivalent | Wide Type, Standard | 10 | Electroless Nickel Plating | 2.5 | |
346,147 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 48 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 3 | |
358,242 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 50 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 2.5 | |
358,242 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 50 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 3 | |
433,519 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 50 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 4 | |
376,383 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 60 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 2 | |
376,383 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 60 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 2.5 | |
373,256 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 60 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 3 | |
451,660 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 60 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 4 | |
451,660 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 60 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 5 | |
644,335 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 80 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 3 | |
644,335 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 80 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 4 | |
644,335 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 80 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 5 | |
903,320 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 100 | [Steel] S45C Equivalent | Wide Type, Standard | 12 | Electroless Nickel Plating | 3 | |
918,334 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 100 | [Steel] S45C Equivalent | Wide Type, Standard | 15 | Electroless Nickel Plating | 4 | |
918,334 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 100 | [Steel] S45C Equivalent | Wide Type, Standard | 15 | Electroless Nickel Plating | 5 | |
1,180,238 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 120 | [Steel] S45C Equivalent | Wide Type, Standard | 15 | Electroless Nickel Plating | 4 | |
1,180,238 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 120 | [Steel] S45C Equivalent | Wide Type, Standard | 15 | Electroless Nickel Plating | 5 | |
1,457,365 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 140 | [Steel] S45C Equivalent | Wide Type, Standard | 15 | Electroless Nickel Plating | 5 | |
391,397 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 28 | [Steel] S45C Equivalent | Wide Type, Threaded | 6 | Electroless Nickel Plating | 2 | |
391,397 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 28 | [Steel] S45C Equivalent | Wide Type, Threaded | 6 | Electroless Nickel Plating | 2.5 | |
391,397 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 28 | [Steel] S45C Equivalent | Wide Type, Threaded | 6 | Electroless Nickel Plating | 3 | |
391,397 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 3 | 30 | [Steel] S45C Equivalent | Wide Type, Threaded | 6 | Electroless Nickel Plating | 1.5 | |
391,397 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 30 | [Steel] S45C Equivalent | Wide Type, Threaded | 6 | Electroless Nickel Plating | 2 | |
430,599 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 38 | [Steel] S45C Equivalent | Wide Type, Threaded | 10 | Electroless Nickel Plating | 3 | |
430,599 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 40 | [Steel] S45C Equivalent | Wide Type, Threaded | 10 | Electroless Nickel Plating | 2 | |
430,599 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 40 | [Steel] S45C Equivalent | Wide Type, Threaded | 10 | Electroless Nickel Plating | 2.5 | |
442,484 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 48 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 2 | |
430,599 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 48 | [Steel] S45C Equivalent | Wide Type, Threaded | 10 | Electroless Nickel Plating | 2.5 | |
430,599 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 48 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 3 | |
442,484 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 50 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 2.5 | |
442,484 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 50 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 3 | |
530,065 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 50 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 4 | |
457,707 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 4 | 60 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 2 | |
457,707 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 5 | 60 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 2.5 | |
457,707 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 60 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 3 | |
547,998 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 60 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 4 | |
547,998 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 60 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 5 | |
740,672 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 80 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 3 | |
740,672 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 80 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 4 | |
740,672 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 80 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 5 | |
1,002,785 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 6 | 100 | [Steel] S45C Equivalent | Wide Type, Threaded | 12 | Electroless Nickel Plating | 3 | |
1,017,799 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 100 | [Steel] S45C Equivalent | Wide Type, Threaded | 15 | Electroless Nickel Plating | 4 | |
1,017,799 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 100 | [Steel] S45C Equivalent | Wide Type, Threaded | 15 | Electroless Nickel Plating | 5 | |
1,276,784 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | 8 | 120 | [Steel] S45C Equivalent | Wide Type, Threaded | 15 | Electroless Nickel Plating | 4 |
Loading...Tải…
Product Type | Idler (Bearing Built-in) | Pulley/Idler | Idler | Number of Grooves | Single |
---|---|---|---|---|---|
Groove Shape | U Groove |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy