(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Specification expansion] In response to many requests, a new standard product is now available! *Please see the specification table or model number list for applicable products.
[Handling Standards] Coarse M diameter: 2, 2.2, 2.5, 2.6, 3, 3.5, 4, 5, 6, 8, 10, 12, 14, 16, 18, Fine M diameter: 6, 8, 10, 12, 14, 16, 18
You can purchase from 1 piece!
Application: Strengthens the female thread of the base.
Features: Durable screw connection. You can create a concise design.
Material: SUS304.
Part Number | - | L | - | Pitch |
HLTS3 HLSS10 | - - | 4.5 15 | - - | 1.3 |
Part Number | * (L) After Insertion | Pitch | Free O.D. (Before Insertion / Reference Value) | Tap Pilot Hole Dia. (Reference) | |||
Type | *M | ||||||
HLTS (Coarse) | 2 | 2 | 3 | 4 | 0.4 | 2.57~2.62 | 2.09~2.18 |
2.2 | 2.2 | 3.3 | 4.4 | 0.45 | 2.80~3.00 | 2.30~2.39 | |
2.5 | 2.5 | 3.75 | 5 | 0.45 | 3.14~3.52 | 2.60~2.69 | |
2.6 | 2.6 | 3.9 | 5.2 | 0.45 | 3.24~3.62 | 2.70~2.79 | |
3 | 3 | 4.5 | 6 | 0.5 | 3.86~4.11 | 3.11〜3.20 | |
3.5 | 3.5 | 5.25 | 7 | 0.6 | 4.48~4.86 | 3.64~3.75 | |
4 | 4 | 6 | 8 | 0.7 | 5.17~5.42 | 4.16〜4.29 | |
5 | 5 | 7.5 | 10 | 0.8 | 6.36~6.62 | 5.18〜5.33 | |
6 | 6 | 9 | 12 | 1 | 7.47~7.98 | 6.22〜6.40 | |
8 | 8 | 12 | 16 | 1.25 | 9.73~10.28 | 8.28〜8.48 | |
10 | 10 | 15 | 20 | 1.5 | 12.07~12.63 | 10.33〜10.56 | |
12 | 12 | 18 | 24 | 1.75 | 14.34~14.98 | 12.38〜12.64 | |
14 | 14 | 21 | 28 | 2 | 16.55~17.44 | 14.44~14.73 | |
16 | 16 | 24 | 32 | 2 | 18.73~19.49 | 16.44〜16.73 | |
18 | 18 | 27 | 36 | 2.5 | 21.50~22.14 | 18.55~18.89 | |
HLSS (Fine) | 6 | 6 | 9 | 12 | 0.75 | 7.47~7.98 | 6.17~6.31 |
8 | 8 | 16 | 24 | 1 | 9.66~10.17 | 8.28〜8.48 | |
10 | 10 | 15 | 1 | 11.93~12.44 | 10.33〜10.56 | ||
10 | 15 | 20 | 1.25 | 12.07~12.63 | |||
12 | 12 | 18 | 1.25 | 14.27~14.91 | 12.38〜12.64 | ||
12 | 24 | 1.5 | 14.52~15.15 | ||||
14 | 14 | 21 | 28 | 1.5 | 17.17~17.81 | 14.33~14.56 | |
16 | 16 | 24 | 32 | 1.5 | 19.03~19.67 | 16.33~16.56 | |
18 | 18 | 27 | 36 | 1.5 | 21.20~21.84 | 18.33~18.56 |
■Coil turns (Reference)
Part Number | Pitch | Coil turns | ||||||||
*(L) after insertion (D = thread diameter M) | ||||||||||
Type | *M | 1D | 1.5D | 2D | 3D | |||||
HLTS (Coarse) | 2 | 0.4 | 3 | 1 | 5 | 1 | 7 | 3 | - | |
4 | 2 | 4 | ||||||||
2.2 | 0.45 | 3 | 1 | 5 | 3 | 7 | 5 | - | ||
8 | 8 | 8 | ||||||||
2.5 | 0.45 | 3 | 3 | 6 | 3 | 8 | 7 | - | ||
4 | 8 | 8 | ||||||||
2.6 | 0.45 | 4 | 6 | 5 | 9 | 1 | - | |||
8 | 4 | |||||||||
3 | 0.5 | 4 | 6 | 5 | 9 | 1 | - | |||
8 | 4 | |||||||||
3.5 | 0.6 | 3 | 7 | 6 | 1 | 9 | - | |||
8 | 2 | |||||||||
4 | 0.7 | 3 | 7 | 6 | 3 | 8 | 7 | - | ||
8 | 8 | 8 | ||||||||
5 | 0.8 | 4 | 3 | 7 | 1 | 9 | 7 | - | ||
8 | 8 | 8 | ||||||||
6 | 1 | 4 | 1 | 7 | 1 | 10 | - | |||
4 | 8 | |||||||||
8 | 1.25 | 4 | 5 | 7 | 3 | 10 | 1 | - | ||
8 | 8 | 4 | ||||||||
10 | 1.5 | 5 | 8 | 11 | - | |||||
12 | 1.75 | 5 | 8 | 1 | 11 | 3 | - | |||
4 | 8 | |||||||||
14 | 2 | 5 | 1 | 8 | 1 | 11 | 3 | - | ||
4 | 2 | 4 | ||||||||
16 | 2 | 6 | 1 | 9 | 7 | 13 | 1 | - | ||
8 | 8 | 2 | ||||||||
18 | 2.5 | 5 | 5 | 9 | 12 | 1 | - | |||
8 | 2 |
Part Number | Pitch | Coil turns | ||||||||
*(L) after insertion (D = thread diameter M) | ||||||||||
Type | *M | 1D | 1.5D | 2D | 3D | |||||
HLSS (Fine) | 6 | 0.75 | 5 | 7 | 9 | 3 | 12 | 7 | - | |
8 | 8 | 8 | ||||||||
8 | 1 | 6 | - | 13 | 20 | 1 | ||||
8 | ||||||||||
10 | 1 | 7 | 7 | 12 | 3 | - | - | |||
8 | 8 | |||||||||
1.25 | 5 | 7 | 9 | 1 | 13 | 1 | - | |||
8 | 2 | 8 | ||||||||
12 | 1.25 | 7 | 3 | 11 | 5 | - | - | |||
8 | 8 | |||||||||
1.5 | 6 | - | 13 | 1 | - | |||||
8 | ||||||||||
14 | 1.5 | 7 | 11 | 1 | 15 | 3 | - | |||
8 | 8 | |||||||||
16 | 1.5 | 8 | 1 | 13 | 3 | 18 | 1 | - | ||
2 | 8 | 8 | ||||||||
18 | 1.5 | 9 | 3 | 15 | 1 | 20 | 5 | - | ||
4 | 8 | 8 |
Part Number |
---|
HLSS8-16-1.0 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Screw Dia. M (after insertion) (mm) | Screw Type | Length L (after insertion) (D = Thread Dia. M) | Pitch (mm) |
---|---|---|---|---|---|---|---|---|---|
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Fine | 2D | 1.0 |
Loading...Tải…
Type | Threaded Inserts | Material | SUS304 | Application | Light Metal |
---|---|---|---|---|---|
Notch | Provided | Operating Environment | Manufacturing Equipment | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Please check the type/dimensions/specifications of the part HLSS8-16-1.0 in the Thread Inserts series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần HLSS8-16-1.0 trong chuỗi Thread Inserts.
Part Number |
---|
HLSS10-15-1.25 |
HLSS10-20-1.25 |
HLSS12-12-1.25 |
HLSS8-24-1.0 |
HLSS8-8-1.0 |
HLTS10-10 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Screw Dia. M (after insertion) (mm) | Screw Type | Length L (after insertion) (D = Thread Dia. M) | Pitch (mm) |
---|---|---|---|---|---|---|---|---|---|
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Fine | 1.5D | 1.25 | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Fine | 2D | 1.25 | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Fine | 1D | 1.25 | |
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 8 | Fine | 3D | 1.0 | |
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Fine | 1D | 1.0 | |
40,244 VND | 1 Piece(s) | Available | Same day | 10 | 10 | Coarse | 1D | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy