(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] S33C, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | 1 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 45 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | 1.25 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 20 | 1.5 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | 1.5 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | 1.5 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
100,299 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | 1.5 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
103,635 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | 1.5 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 28 | |
106,972 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | 1.5 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 28 | |
106,972 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | 1.5 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 28 | |
113,645 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 30 | 1.75 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
113,645 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | 1.75 | Fully Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | Fully Threaded | |
120,525 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 40 | 1.75 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 30 | |
123,862 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 45 | 1.75 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 30 | |
127,198 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | 1.75 | Semi-Threaded | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 30 |
Loading...Tải…
Detailed Shape | Standard | Mounting Hole Shape | Not Provided | Thread Type | Metric, Coarse |
---|---|---|---|---|---|
Additional Shape | With Stopper Hole | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy