(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Strut clamp that is used by crossing reducing struts at right angles. [Material]·Aluminum alloy, general structural steel, SUS304
Part Number |
---|
ALKLK10-8 |
ALKLK12-10 |
ALKLK15-10 |
ALKLK20-15 |
ALKLK25-15 |
ALKLK30-20 |
ALKLK35-25 |
ALKLN10-8 |
ALKLN12-10 |
ALKLN15-10 |
ALKLN20-[15,16] |
ALKLN25-15 |
ALKLN30-20 |
ALKLN35-25 |
HLKLN10-8 |
HLKLN12-10 |
HLKLN15-10 |
HLKLN20-[15,16] |
HLKLN25-15 |
HLKLN30-20 |
HLKLN35-25 |
KLSTK8-6 |
KLSTK10-8 |
KLSTK12-10 |
KLSTK15-10 |
KLSTK20-15 |
KLSTK20-16 |
KLSTK25-15 |
KLSTK30-20 |
KLSTK35-25 |
KLSTK40-30 |
KLSTK50-35 |
KLSTN8-6 |
KLSTN10-8 |
KLSTN12-10 |
KLSTN15-10 |
KLSTN20-[15,16] |
KLSTN25-15 |
KLSTN30-20 |
KLSTN35-25 |
KLSTN40-30 |
KLSTN50-35 |
MLSTK8-6 |
MLSTK10-8 |
MLSTK12-10 |
MLSTK15-10 |
MLSTK20-15 |
MLSTK20-16 |
MLSTK25-15 |
MLSTK30-20 |
MLSTK35-25 |
MLSTN8-6 |
MLSTN10-8 |
MLSTN12-10 |
MLSTN15-10 |
MLSTN20-[15,16] |
MLSTN25-15 |
MLSTN30-20 |
MLSTN35-25 |
SLKLK10-8 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Post Dia. (mm) | Material | Surface Treatment | Post Dia. 2 (mm) | Tightening Direction Type |
---|---|---|---|---|---|---|---|---|---|---|
541,950 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 10 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
638,913 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 12 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
759,439 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 15 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
772,785 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 20 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,107,464 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 25 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,381,671 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 30 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,699,460 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 35 | [Aluminum] Aluminum Alloy | Black Anodizing | - | Unequal Dia., Perpendicular Configuration, Reversed | |
- | 1 Piece(s) | 15 Day(s) | 10 | 10 | [Aluminum] Aluminum Alloy | Black Anodizing | 8 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 12 | [Aluminum] Aluminum Alloy | Black Anodizing | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 15 | [Aluminum] Aluminum Alloy | Black Anodizing | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 20 | [Aluminum] Aluminum Alloy | Black Anodizing | 15 ~ 16 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 25 | [Aluminum] Aluminum Alloy | Black Anodizing | 15 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 30 | [Aluminum] Aluminum Alloy | Black Anodizing | 20 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 35 | [Aluminum] Aluminum Alloy | Black Anodizing | 25 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 10 | [Aluminum] Aluminum Alloy | White Anodizing | 8 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 12 | [Aluminum] Aluminum Alloy | White Anodizing | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 15 | [Aluminum] Aluminum Alloy | White Anodizing | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 20 | [Aluminum] Aluminum Alloy | White Anodizing | 15 ~ 16 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 25 | [Aluminum] Aluminum Alloy | White Anodizing | 15 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 30 | [Aluminum] Aluminum Alloy | White Anodizing | 20 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 35 | [Aluminum] Aluminum Alloy | White Anodizing | 25 | Unequal Dia., Perpendicular Configuration | ||
538,614 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 8 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
491,696 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 10 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
575,523 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 12 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
685,831 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 15 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
823,039 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
823,039 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
996,947 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 25 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,247,799 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 30 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,535,561 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 35 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,967,203 VND | 1 Piece(s) | Available | 14 Day(s) | 10 | 40 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
2,519,163 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 50 | [Steel] Steel for General Structure | Black Oxide | - | Unequal Dia., Perpendicular Configuration, Reversed | |
- | 1 Piece(s) | 15 Day(s) | 10 | 8 | [Steel] Steel for General Structure | Black Oxide | 6 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 10 | [Steel] Steel for General Structure | Black Oxide | 8 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 12 | [Steel] Steel for General Structure | Black Oxide | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 15 | [Steel] Steel for General Structure | Black Oxide | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Black Oxide | 15 ~ 16 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 25 | [Steel] Steel for General Structure | Black Oxide | 15 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 13 Day(s) | 10 | 30 | [Steel] Steel for General Structure | Black Oxide | 20 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 35 | [Steel] Steel for General Structure | Black Oxide | 25 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 40 | [Steel] Steel for General Structure | Black Oxide | 30 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 50 | [Steel] Steel for General Structure | Black Oxide | 35 | Unequal Dia., Perpendicular Configuration | ||
595,541 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 8 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
541,950 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
638,913 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 12 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
759,439 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 15 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
913,329 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
913,329 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,107,464 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 25 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,381,671 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 30 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
1,699,460 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 35 | [Steel] Steel for General Structure | Electroless Nickel Plating | - | Unequal Dia., Perpendicular Configuration, Reversed | |
- | 1 Piece(s) | 15 Day(s) | 10 | 8 | [Steel] Steel for General Structure | Electroless Nickel Plating | 6 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 8 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 12 | [Steel] Steel for General Structure | Electroless Nickel Plating | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 15 | [Steel] Steel for General Structure | Electroless Nickel Plating | 10 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 20 | [Steel] Steel for General Structure | Electroless Nickel Plating | 15 ~ 16 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 25 | [Steel] Steel for General Structure | Electroless Nickel Plating | 15 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 30 | [Steel] Steel for General Structure | Electroless Nickel Plating | 20 | Unequal Dia., Perpendicular Configuration | ||
- | 1 Piece(s) | 15 Day(s) | 10 | 35 | [Steel] Steel for General Structure | Electroless Nickel Plating | 25 | Unequal Dia., Perpendicular Configuration | ||
679,158 VND | 1 Piece(s) | Available | 15 Day(s) | 10 | 10 | [Stainless Steel] SUS304 | Not Provided | - | Unequal Dia., Perpendicular Configuration, Reversed |
Loading...Tải…
Combined-Post Dia. | Unequal Dia. | Type | Perpendicular | Post Shape | Round Flange Type |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy