(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Stand bracket that you can firmly fix with bolts from the back side.
Type | [ M ]Material | [ S ]Surface Treatment | |
Flanged | Pilot Flanged | ||
PFPB | KFPB | S45C | Blackening |
PFPM | KFPM | Electroless Nickel Plating | |
PFPSS | - | SUS304 | - |
Part Number |
PFPB8 |
Part Number | A | B | (H) | D1 | T | E | d1 | d2 | h | F | W | b | Ph7 | S | Post Mounting | Unit Price | ||||||
Type | D | BracketsH7 | ||||||||||||||||||||
PFPB | PFPM | PFPSS | KFPB | KFPM | ||||||||||||||||||
(Flanged) PFPB PFPM PFPSS (Piloted Flanged) KFPB KFPM | 6 | +0.012 0 | 28 | 12 | 16 | 12 | 5 | 9 | 3.5 | 6.5 | 3.5 | 20 | − | 3.5 | 12 | 5 | M3 | - | - | |||
8 | +0.015 0 | 32 | 15 | 22 | 15 | 5 | 12 | 4.5 | 8 | 4.5 | 24 | − | 4.5 | 15 | 5 | M4 | - | |||||
10 | +0.015 0 | 38 | 18 | 26 | 18 | 8 | 15 | 5.5 | 9.5 | 5.5 | 30 | − | 4.5 | 18 | 5 | M5 | - | - | ||||
12 | +0.018 0 | 42 | 20 | 32 | 20 | 8 | 18 | 6.6 | 11 | 6.5 | 32 | − | 5.5 | 20 | 5 | M6 | ||||||
13 | +0.018 0 | 42 | 20 | 32 | 20 | 8 | 18 | 6.6 | 11 | 6.5 | 32 | − | 5.5 | 20 | 5 | M6 | - | - | ||||
15 | +0.018 0 | 48 | 32 | 40 | 25 | 10 | 23 | 9 | 14 | 9 | 32 | 20 | 5.5 | 25 | 5 | M8 | - | |||||
16 | +0.018 0 | 48 | 32 | 40 | 25 | 10 | 23 | 9 | 14 | 9 | 32 | 20 | 5.5 | 25 | 5 | M8 | ||||||
20 | +0.021 0 | 55 | 38 | 50 | 30 | 10 | 31 | 11 | 18 | 11 | 35 | 25 | 6.6 | 30 | 5 | M10 | ||||||
25 | +0.021 0 | 75 | 50 | 62 | 38 | 15 | 38 | 14 | 20 | 14 | 45 | 35 | 9 | 38 | 5 | M12 | ||||||
30 | +0.021 0 | 80 | 55 | 75 | 45 | 15 | 45 | 18 | 26 | 18 | 50 | 40 | 9 | 45 | 5 | M16 | ||||||
35 | +0.025 0 | 103 | 70 | 82 | 55 | 15 | 52 | 18 | 26 | 18 | 65 | 45 | 11 | 55 | 5 | M16 | ||||||
40 | +0.025 0 | 118 | 75 | 90 | 60 | 15 | 60 | 18 | 26 | 18 | 80 | 50 | 11 | 60 | 5 | M16 | ||||||
50 | +0.025 0 | 138 | 100 | 105 | 70 | 15 | 75 | 18 | 26 | 18 | 85 | 70 | 14 | 70 | 5 | M16 |
Part Number |
---|
KFPB12 |
KFPB16 |
KFPB20 |
KFPB25 |
KFPB30 |
PFPB6 |
PFPB8 |
PFPB10 |
PFPB12 |
PFPB13 |
PFPB15 |
PFPB16 |
PFPB20 |
PFPB25 |
PFPB30 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Stand-Up Bracket Type | Post Hole Dia. D (mm) | Bracket Material | Bracket Surface Treatment |
---|---|---|---|---|---|---|---|---|---|
670,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pilot Flanged | 12 | [Steel] S45C | [Black Oxide] Black Oxide | |
794,889 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pilot Flanged | 16 | [Steel] S45C | [Black Oxide] Black Oxide | |
859,113 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pilot Flanged | 20 | [Steel] S45C | [Black Oxide] Black Oxide | |
999,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pilot Flanged | 25 | [Steel] S45C | [Black Oxide] Black Oxide | |
1,188,370 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pilot Flanged | 30 | [Steel] S45C | [Black Oxide] Black Oxide | |
349,275 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 6 | [Steel] S45C | [Black Oxide] Black Oxide | |
357,408 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 8 | [Steel] S45C | [Black Oxide] Black Oxide | |
381,388 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 10 | [Steel] S45C | [Black Oxide] Black Oxide | |
433,727 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 12 | [Steel] S45C | [Black Oxide] Black Oxide | |
433,727 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 13 | [Steel] S45C | [Black Oxide] Black Oxide | |
489,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 15 | [Steel] S45C | [Black Oxide] Black Oxide | |
489,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 16 | [Steel] S45C | [Black Oxide] Black Oxide | |
545,912 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 20 | [Steel] S45C | [Black Oxide] Black Oxide | |
662,268 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 25 | [Steel] S45C | [Black Oxide] Black Oxide | |
814,907 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Compact Flanged | 30 | [Steel] S45C | [Black Oxide] Black Oxide |
Loading...Tải…
Separate/Set Item | Single Item | Mounting Direction | Vertical Mounting | Post Shape | Round |
---|---|---|---|---|---|
Post Type | Not Provided | Post Fixing Method | Reversed Fastening | Mounting Hole Shape | Through Hole |
Post Fixing Accessories | Not Provided | Dowel Hole | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy