(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Shaft End Shapes are selectable.
Part Number |
---|
PFCLFG-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLFH-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
PFCLGA-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1] |
PFCLGB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLGB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLGC-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-50/0.1] |
PFCLGD-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
PFCLGE-D[4-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLGF-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLGG-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLGH-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-125/0.1] |
PFCLHA-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1] |
PFCLHAA-D[3-20/1]-L[5-150/0.1] |
PFCLHAB-D[6-20/1]-L[5-150/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHAB-D[6-20/1]-L[5-150/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHAC-D[3-20/1]-L[5-150/0.1]-NC[2-50/0.1] |
PFCLHAD-D[3-20/1]-L[5-150/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
PFCLHAE-D[4-20/1]-L[5-150/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHAF-D[6-20/1]-L[5-150/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHAG-D[3-20/1]-L[5-150/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHAH-D[6-20/1]-L[5-150/0.1]-NC[2-125/0.1] |
PFCLHB-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHB-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHBA-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1] |
PFCLHBA-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10] |
PFCLHBB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHBB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHBB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHBB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHBC-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-50/0.1] |
PFCLHBC-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-50/0.1] |
PFCLHBD-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-TC[0.5-125/0.1]-HC[7-30/0.5] |
PFCLHBD-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-TC[0.5-125/0.1]-HC[7-30/0.5] |
PFCLHBE-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHBE-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
PFCLHBF-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHBF-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
PFCLHBG-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHBG-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHBH-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-125/0.1] |
PFCLHBH-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-125/0.1] |
PFCLHC-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-NC[2-50/0.1] |
PFCLHCA-D[3-20/1]-L[5-150/0.1]-N[2-50/0.1] |
PFCLHCB-D[6-20/1]-L[5-150/0.1]-N[2-50/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHCB-D[6-20/1]-L[5-150/0.1]-N[2-50/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHCC-D[3-20/1]-L[5-150/0.1]-N[2-50/0.1]-NC[2-50/0.1] |
PFCLHCD-D[3-20/1]-L[5-150/0.1]-N[2-50/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
PFCLHCE-D[4-20/1]-L[5-150/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHCF-D[6-20/1]-L[5-150/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHCG-D[3-20/1]-L[5-150/0.1]-N[2-50/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHCH-D[6-20/1]-L[5-150/0.1]-N[2-50/0.1]-NC[2-125/0.1] |
PFCLHD-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-TC[0.5-125/0.1]-HC[7-30/0.5] |
PFCLHDA-D[3-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[4-30/0.5] |
PFCLHDB-D[6-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHDB-D[6-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHDC-D[3-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[2-50/0.1] |
PFCLHDE-D[4-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[5-30/0.5]-MC[3,4,5,6,8,10,12,16] |
PFCLHDF-D[6-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-MC[3,4,5,6,8,10,12,16] |
PFCLHDG-D[3-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHDH-D[6-20/1]-L[5-150/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[2-125/0.1] |
PFCLHE-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHEA-D[4-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16] |
PFCLHEB-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHEB-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHEC-D[4-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
PFCLHED-D[4-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[5-30/0.5] |
PFCLHEE-D[4-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
PFCLHEF-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
PFCLHEG-D[4-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHEH-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
PFCLHF-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHFA-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16] |
PFCLHFB-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHFB-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHFC-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
PFCLHFD-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[7-30/0.5] |
PFCLHFE-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
PFCLHFF-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
PFCLHFG-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHFH-D[6-20/1]-L[5-150/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
PFCLHG-D[6-20/1]-L[5-150/0.1]-N[2-125/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHGA-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1] |
PFCLHGB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
PFCLHGB-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
PFCLHGC-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-50/0.1] |
PFCLHGD-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
PFCLHGE-D[4-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHGF-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
PFCLHGG-D[3-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
PFCLHGH-D[6-20/1]-L[5-150/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-125/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Mounting Method | Basic Shape | Material | Hardness | Surface Treatment | Material Detail | Left End Shape | Right End Shape | G (mm) | GC (mm) | H (mm) | HC (mm) | K (mm) | KC (mm) | L (mm) | M (mm) | MC (mm) | N (mm) | NC (mm) | T (mm) | TC (mm) | Y (mm) | YC (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | F | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 150 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped / Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | F | H | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 16 | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | A | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | B | - | 0 ~ 10 | - | - | 2 ~ 30 | - | 5 ~ 150 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | B | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | C | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | - | 0 ~ 125 | 2 ~ 50 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Shouldered | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | D | - | - | - | 4 ~ 30 | 2 ~ 30 | - | 5 ~ 150 | - | - | 0 ~ 125 | - | - | 0.5 ~ 125 | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | E | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | F | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | G | - | - | - | - | 2 ~ 30 | 2 ~ 30 | 5 ~ 150 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | 0 ~ 10 | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway / Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | G | H | - | - | - | - | 2 ~ 30 | - | 5 ~ 150 | - | - | 0 ~ 125 | 2 ~ 125 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | H | A | - | - | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Straight | Shouldered | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | A | - | - | - | - | - | - | 5 ~ 150 | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 150 | - | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | B | - | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | C | - | - | - | - | - | - | 5 ~ 150 | - | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Straight | Shouldered | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | D | - | - | - | 4 ~ 30 | - | - | 5 ~ 150 | - | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | E | - | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | F | - | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 150 | - | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Set Screw (V Groove) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | A | H | - | - | - | - | - | - | 5 ~ 150 | - | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | H | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | H | B | - | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 10 | 2 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | A | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | - | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | A | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | B | 0 ~ 10 | 0 ~ 10 | - | - | - | - | 5 ~ 150 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | B | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | B | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | C | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | - | 0 ~ 125 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | C | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Shouldered | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | D | 0 ~ 10 | - | - | 7 ~ 30 | - | - | 5 ~ 150 | - | - | 0 ~ 125 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Shouldered | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | D | - | - | - | 7 ~ 30 | - | - | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Nut (Threaded) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | E | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Nut (Threaded) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | E | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | F | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | F | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | G | 0 ~ 10 | - | - | - | - | 2 ~ 30 | 5 ~ 150 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | H | 0 ~ 10 | - | - | - | - | - | 5 ~ 150 | - | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | B | H | - | - | - | - | - | - | 5 ~ 150 | 3 ~ 10 | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Set Screw (V Groove) | Straight | Steel | Not Spec-designed | Electroless Nickel Plating | S45C | H | C | - | - | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 125 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | C | A | - | - | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | C | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | C | B | - | - | - | - | - | - | 5 ~ 150 | - | 3 ~ 10 | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Straight | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | C | C | - | - | - | - | - | - | 5 ~ 150 | - | - | 2 ~ 50 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Shouldered | Steel | Hardness Requirement | Electroless Nickel Plating | S45C | C | D | - | - | - | 4 ~ 30 | - | - | 5 ~ 150 | - | - | 2 ~ 50 | - | - | 0.5 ~ 125 | - | - | ||
