(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Shaft End Shapes are selectable.
Part Number |
---|
FCLSBE-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLSBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLSBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-125/0.1] |
FCLSBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-125/0.1] |
FCLSCA-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1] |
FCLSCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSCC-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[2-50/0.1] |
FCLSCD-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLSCE-D[4-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSCF-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSCG-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSCH-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[2-125/0.1] |
FCLSDA-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5] |
FCLSDB-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSDB-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSDC-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[2-50/0.1] |
FCLSDE-D[4-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[5-30/0.5]-MC[3,4,5,6,8,10,12,16] |
FCLSDF-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-MC[3,4,5,6,8,10,12,16] |
FCLSDG-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSDH-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[2-125/0.1] |
FCLSEA-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16] |
FCLSEB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSEB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSEC-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
FCLSED-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[5-30/0.5] |
FCLSEE-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLSEF-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLSEG-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSEH-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
FCLSFA-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16] |
FCLSFB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSFB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSFC-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
FCLSFD-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLSFE-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLSFF-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLSFG-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSFH-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
FCLSGA-D[3-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1] |
FCLSGB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSGB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSGC-D[3-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-50/0.1] |
FCLSGD-D[3-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLSGE-D[4-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSGF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSGG-D[3-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSGH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-K[2-30/0.1]-Y[0-10/0.1]-NC[2-125/0.1] |
FCLSHA-D[6-20/1]-L[5-200/0.1]-N[2-125/0.1] |
FCLSHAA-D[3-20/1]-L[5-200/0.1] |
FCLSHAB-D[6-20/1]-L[5-200/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSHAB-D[6-20/1]-L[5-200/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSHAC-D[3-20/1]-L[5-200/0.1]-NC[2-50/0.1] |
FCLSHAD-D[3-20/1]-L[5-200/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLSHAE-D[4-20/1]-L[5-200/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHAF-D[6-20/1]-L[5-200/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHAG-D[3-20/1]-L[5-200/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSHAH-D[6-20/1]-L[5-200/0.1]-NC[2-125/0.1] |
FCLSHB-D[6-20/1]-L[5-200/0.1]-N[2-125/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSHB-D[6-20/1]-L[5-200/0.1]-N[2-125/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSHBA-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1] |
FCLSHBA-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10] |
FCLSHBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSHBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSHBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSHBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSHBC-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-50/0.1] |
FCLSHBC-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-50/0.1] |
FCLSHBD-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLSHBD-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLSHBE-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHBE-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLSHBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLSHBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSHBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLSHBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-125/0.1] |
FCLSHBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-125/0.1] |
FCLSHC-D[6-20/1]-L[5-200/0.1]-N[2-125/0.1]-NC[2-50/0.1] |
FCLSHCA-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1] |
FCLSHCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLSHCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLSHCC-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[2-50/0.1] |
FCLSHCD-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLSHCE-D[4-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHCF-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLSHCG-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Mounting Method | Basic Shape | Material | Hardness | Surface Treatment | Material Detail | Left End Shape | Right End Shape | G (mm) | GC (mm) | H (mm) | HC (mm) | K (mm) | KC (mm) | L (mm) | M (mm) | MC (mm) | N (mm) | NC (mm) | T (mm) | TC (mm) | Y (mm) | YC (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | F | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | G | 0 ~ 10 | - | - | - | - | 2 ~ 30 | 5 ~ 200 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | H | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (V Groove) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | B | H | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | A | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Cotter Pin | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | B | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 10 | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | C | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | D | - | - | - | 4 ~ 30 | - | - | 5 ~ 200 | - | - | 2 ~ 50 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Retaining Ring / Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | E | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | F | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | - | - | 2 ~ 50 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Set Screw (V Groove) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | C | H | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Straight | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | A | - | - | 4 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | B | - | 0 ~ 10 | 7 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 0 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | B | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 10 | - | 0 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | C | - | - | 4 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 50 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | E | - | - | 5 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | F | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | G | - | - | 4 ~ 30 | - | - | 2 ~ 30 | 5 ~ 200 | - | - | - | 0 ~ 125 | 0.5 ~ 125 | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Set Screw (V Groove) | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | D | H | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | A | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | B | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Retaining Ring / Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | C | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | D | - | - | - | 5 ~ 30 | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Nut (Threaded) / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Nut (Threaded) / Set Screw (V Groove) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | E | H | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | A | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | B | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Retaining Ring / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | C | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | D | - | - | - | 7 ~ 30 | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Nut (Threaded) / Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Tapped / Set Screw (V Groove) | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | F | H | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | A | - | - | - | - | 2 ~ 30 | - | 5 ~ 200 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | B | - | 0 ~ 10 | - | - | 2 ~ 30 | - | 5 ~ 200 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 6 ~ 20 | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | B | - | - | - | - | 2 ~ 30 | - | 5 ~ 200 | - | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Retaining Ring / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | C | - | - | - | - | 2 ~ 30 | - | 5 ~ 200 | - | - | 0 ~ 125 | 2 ~ 50 | - | - | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 3 ~ 20 | Set Screw (Set Screw Flat, D-Cut) / Keyway | Shouldered | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | D | - | - | - | 4 ~ 30 | 2 ~ 30 | - | 5 ~ 200 | - | - | 0 ~ 125 | - | - | 0.5 ~ 125 | 0 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) | 10 | 4 ~ 20 | Nut (Threaded) / Set Screw (Set Screw Flat, D-Cut) / Keyway | Straight | Stainless Steel | Not Spec-designed | Not Provided | SUS304 | G | E | - | - | - | - | 2 ~ 30 | - | 5 ~ 200 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | 0 ~ 10 | - | ||
