(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Straight / Flanged type.
- The series including of SMZ (Straight) and SMZF (Flanged).
- Bushing Material: Cast Iron FC250 is a Special Solid Lubricant.
- Inner Diameter: 6, 8, 10, 12, 15, 16, 20, 25 and 30.
- Overall Length (L): 6, 8, 10, 12, 15, 20, 25, 30, 40, 50 and 60 mm.
- Operating Temperature Range: -40 to 150 (°C)
- Loctite (thread locking adhesive) is recommended to affix bushings.
- Suitable for use in medium load and low speed applications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
---|---|---|---|---|---|---|---|---|---|
284,425 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 6 | 10 | 8 | |
284,425 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 6 | 10 | 10 | |
284,425 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 6 | 10 | 12 | |
250,852 VND 125,426 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 8 | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 8 | 12 | 10 | |
250,852 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 12 | |
250,852 VND 132,952 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 15 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 10 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 12 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 15 | |
183,330 VND | 1 Piece(s) | Same day | 10 | Flanged | 10 | 16 | 20 | ||
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 10 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 12 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 15 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 20 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 25 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 15 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 20 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 25 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 30 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 15 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 20 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 25 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 30 | |
378,051 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 28 | 20 | |
267,320 VND | 1 Piece(s) | Same day | 10 | Flanged | 20 | 28 | 25 | ||
378,051 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 28 | 30 | |
378,051 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 28 | 40 | |
461,669 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 32 | 25 | |
461,669 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 32 | 30 | |
461,669 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 32 | 40 | |
461,669 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 32 | 50 | |
578,859 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 30 | 38 | 30 | |
578,859 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 30 | 38 | 40 | |
578,859 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 30 | 38 | 50 | |
578,859 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 30 | 38 | 60 |
Loading...Tải…
Metal Type | FC250 | Max. Allowable PV Value Range(N/mm2•m/s) | 0.3~1.0 | Max. Allowable PV Value(N/mm2•m/s) | 0.5 |
---|---|---|---|---|---|
Max. Allowable Surface Pressure P(N/mm2) | 5 | Maximum Allowable Velocity(m/s) | 0.15 | Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy