(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Center Flanged Housing Units
- Flanged Housing Type: Round Flange, Square Flange and Compact Flange.
- Outer Diameter: 6, 8, 10, 12, 13, 16, 20, 25 and 30.
- Housing Material: SS400.
- Housing Surface Treatment: Electroless Nickel Plating
- Bushing Material: High Tensile Brass Alloy Solid Lubricant Embedded
- Seal type: No Seal and With Non-Contact Seals
- With Non-Contact Seals Teflon seal of 0.3mm thick is attached on the inner side of each retaining ring.
- Suitable for vertical use and reduces the time of manufacturing and assembling the housing.
When D≦28, | -0.1 | |
-0.3 | ||
When D≧32, | -0.3 | |
-0.5 |
Type | Seal | Housing | Bushing | |||
Round Flange | Square Flange | Compact Flange | Material | Surface Treatment | Material | |
MFCMW | MFCKW | MFCNW | No Seal | SS400 | Electroless Nickel Plating | High Tensile Brass Alloy, Solid Lubricant Embedded |
MFCMW-S | MFCKW-S | MFCNW-S | With Non-Contact Seals |
Part Number |
MFCMW6 |
Part Number | D | Da | L | L1 | ℓ | H | T | d1 | d2 | t | P.C.D. | W | F | A | (No Seal) Unit Price | (With Non-Contact Seals) Unit Price | ||||||||
Type | d | Tolerance | Tolerance | Round Flange | Square Flange | Compact Flange | Round Flange | Square Flange | Compact Flange | |||||||||||||||
MFCMW | MFCKW | MFCNW | MFCMW-S | MFCKW-S | MFCNW-S | |||||||||||||||||||
Round Flange | 6 | + 0.022 0 | 12 | 0 - 0.018 | 11.8 | 37 | 5 | 16 | 28 | 5 | 3.5 | 6 | 3.1 | 20 | 22 | - | 20 | |||||||
(No Seal) | MFCMW | 8 | + 0.028 0 | 15 | 14.8 | 47 | 21 | 32 | 24 | 25 | - | 24 | ||||||||||||
(With Non-Contact Seals) | MFCMW-S | 10 | 19 | 0 - 0.021 | 18.8 | 57 | 25.5 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | 30 | - | 29 | ||||||||
Square Flange | 12 | + 0.034 0 | 21 | 20.8 | 10 | 42 | 32 | 32 | - | 32 | ||||||||||||||
(No Seal) | MFCKW | 13 | 23 | 22.8 | 43 | 33 | 34 | - | 33 | |||||||||||||||
(With Non-Contact Seals) | MFCKW-S | 16 | 28 | 27.8 | 67 | 30.5 | 48 | 38 | 37 | 22 | 31 | |||||||||||||
Compact Flange | 20 | + 0.041 0 | 32 | 0 - 0.025 | 31.6 | 77 | 34.5 | 54 | 8 | 5.5 | 9 | 5.1 | 43 | 42 | 24 | 36 | ||||||||
(No Seal) | MFCNW | 25 | 40 | 39.6 | 108 | 50 | 62 | 51 | 50 | 32 | 40 | |||||||||||||
(With Non-Contact Seals) | MFCNW-S | 30 | 45 | 44.6 | 128 | 59 | 74 | 10 | 6.6 | 11 | 6.1 | 60 | 58 | 35 | 49 |
Part Number |
---|
MFCMW16 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) | Mounting Type | Seal Type |
---|---|---|---|---|---|---|---|---|---|---|
1,414,409 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 28 | 67 | Round Flanged | No Seal |
Loading...Tải…
Type | Flange Integrated | Metal Type | High-Tensile Brass Alloy | Max. Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 |
---|---|---|---|---|---|
Max. Allowable PV Value(N/mm2•m/s) | 1.65 | Max. Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 |
Case Material | SS400 | Length Type | Double | Operating Temperature Range(°C) | -40::150$-40::200::$-40::150$-40::200:: |
Please check the type/dimensions/specifications of the part MFCMW16 in the Oil Free Bushings - Center Flanged Housing Units (Built-In Copper Alloy Bushings series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần MFCMW16 trong chuỗi Oil Free Bushings - Center Flanged Housing Units (Built-In Copper Alloy Bushings.
Part Number |
---|
MFCKW-S16 |
MFCKW-S20 |
MFCKW-S25 |
MFCMW20 |
MFCMW25 |
MFCMW30 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) | Mounting Type | Seal Type |
---|---|---|---|---|---|---|---|---|---|---|
1,719,478 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 28 | 67 | Square Flanged | With Non-Contact Seals | |
2,116,714 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 77 | Square Flanged | With Non-Contact Seals | |
3,083,008 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 40 | 108 | Square Flanged | With Non-Contact Seals | |
1,884,628 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 77 | Round Flanged | No Seal | |
2,796,915 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 40 | 108 | Round Flanged | No Seal | |
3,632,674 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 45 | 128 | Round Flanged | No Seal |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy