(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
MISUMI original standard. Compared to the standard type, the dowel hole type reduces equipment assembly time and improves position repeatability.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Ball Recirculating Type | Length | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Greased Filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,057,835 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 118 | 28 | Double | Long | 1230 | 2350 | -0.015 | Not Provided | |
1,535,144 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 118 | 28 | Double | Long | 1230 | 2350 | -0.015 | G Type (Low Dust Generation) | |
1,535,144 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 118 | 28 | Double | Long | 1230 | 2350 | -0.015 | H Type (For Food, Drinking Water) | |
1,535,144 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 118 | 28 | Double | Long | 1230 | 2350 | -0.015 | L Type (Heat Resistant) | |
1,246,132 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 134 | 32 | Double | Long | 1400 | 2740 | -0.018 | Not Provided | |
1,723,440 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 134 | 32 | Double | Long | 1400 | 2740 | -0.018 | G Type (Low Dust Generation) | |
1,723,440 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 134 | 32 | Double | Long | 1400 | 2740 | -0.018 | H Type (For Food, Drinking Water) | |
1,723,440 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 134 | 32 | Double | Long | 1400 | 2740 | -0.018 | L Type (Heat Resistant) | |
1,550,992 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 185 | 40 | Double | Long | 1560 | 3140 | -0.018 | Not Provided | |
2,028,300 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 185 | 40 | Double | Long | 1560 | 3140 | -0.018 | G Type (Low Dust Generation) | |
2,028,300 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 185 | 40 | Double | Long | 1560 | 3140 | -0.018 | H Type (For Food, Drinking Water) | |
2,028,300 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 185 | 40 | Double | Long | 1560 | 3140 | -0.018 | L Type (Heat Resistant) | |
1,932,797 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 200 | 45 | Double | Long | 2490 | 5490 | -0.018 | Not Provided | |
2,410,105 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 200 | 45 | Double | Long | 2490 | 5490 | -0.018 | G Type (Low Dust Generation) | |
2,410,105 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 200 | 45 | Double | Long | 2490 | 5490 | -0.018 | H Type (For Food, Drinking Water) | |
2,410,105 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 200 | 45 | Double | Long | 2490 | 5490 | -0.018 | L Type (Heat Resistant) | |
3,255,874 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 220 | 52 | Double | Long | 2650 | 6270 | -0.021 | Not Provided | |
3,839,112 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 220 | 52 | Double | Long | 2650 | 6270 | -0.021 | G Type (Low Dust Generation) | |
3,839,112 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 220 | 52 | Double | Long | 2650 | 6270 | -0.021 | H Type (For Food, Drinking Water) | |
3,839,112 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 220 | 52 | Double | Long | 2650 | 6270 | -0.021 | L Type (Heat Resistant) | |
4,340,192 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 250 | 60 | Double | Long | 3430 | 8040 | -0.021 | Not Provided | |
4,923,639 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 250 | 60 | Double | Long | 3430 | 8040 | -0.021 | G Type (Low Dust Generation) | |
4,923,639 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 250 | 60 | Double | Long | 3430 | 8040 | -0.021 | H Type (For Food, Drinking Water) | |
4,923,639 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 250 | 60 | Double | Long | 3430 | 8040 | -0.021 | L Type (Heat Resistant) | |
5,984,185 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 310 | 80 | Double | Long | 6080 | 15900 | -0.021 | Not Provided | |
6,567,424 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 310 | 80 | Double | Long | 6080 | 15900 | -0.021 | G Type (Low Dust Generation) | |
6,567,424 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 310 | 80 | Double | Long | 6080 | 15900 | -0.021 | H Type (For Food, Drinking Water) | |
6,567,424 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 310 | 80 | Double | Long | 6080 | 15900 | -0.021 | L Type (Heat Resistant) | |
461,252 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | 19 | Single | Single | 372 | 549 | -0.009 | Not Provided | |
779,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 35 | 19 | Single | Single | 372 | 549 | -0.009 | G Type (Low Dust Generation) | |
779,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 35 | 19 | Single | Single | 372 | 549 | -0.009 | H Type (For Food, Drinking Water) | |
779,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 35 | 19 | Single | Single | 372 | 549 | -0.009 | L Type (Heat Resistant) | |
463,963 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 36 | 21 | Single | Single | 412 | 598 | -0.009 | Not Provided | |
941,272 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 36 | 21 | Single | Single | 412 | 598 | -0.009 | G Type (Low Dust Generation) | |
941,272 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 36 | 21 | Single | Single | 412 | 598 | -0.009 | H Type (For Food, Drinking Water) | |
941,272 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 36 | 21 | Single | Single | 412 | 598 | -0.009 | L Type (Heat Resistant) | |
485,232 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 39 | 23 | Single | Single | 510 | 784 | -0.009 | Not Provided | ||
962,540 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 39 | 23 | Single | Single | 510 | 784 | -0.009 | G Type (Low Dust Generation) | |
962,540 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 39 | 23 | Single | Single | 510 | 784 | -0.009 | H Type (For Food, Drinking Water) | |
962,540 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 39 | 23 | Single | Single | 510 | 784 | -0.009 | L Type (Heat Resistant) | |
516,927 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | 28 | Single | Single | 775 | 1180 | -0.009 | Not Provided | |
994,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 44 | 28 | Single | Single | 775 | 1180 | -0.009 | G Type (Low Dust Generation) | |
994,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 44 | 28 | Single | Single | 775 | 1180 | -0.009 | H Type (For Food, Drinking Water) | |
994,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 44 | 28 | Single | Single | 775 | 1180 | -0.009 | L Type (Heat Resistant) | |
620,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 50 | 32 | Single | Single | 882 | 1370 | -0.01 | Not Provided | |
1,097,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 50 | 32 | Single | Single | 882 | 1370 | -0.01 | G Type (Low Dust Generation) | |
1,097,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 50 | 32 | Single | Single | 882 | 1370 | -0.01 | H Type (For Food, Drinking Water) | |
1,097,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 50 | 32 | Single | Single | 882 | 1370 | -0.01 | L Type (Heat Resistant) | |
1,211,725 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 67 | 40 | Single | Single | 980 | 1570 | -0.01 | G Type (Low Dust Generation) | |
1,211,725 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 67 | 40 | Single | Single | 980 | 1570 | -0.01 | H Type (For Food, Drinking Water) | |
1,211,725 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 67 | 40 | Single | Single | 980 | 1570 | -0.01 | L Type (Heat Resistant) | |
874,961 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 72 | 45 | Single | Single | 1570 | 2740 | -0.01 | Not Provided | |
1,352,270 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 72 | 45 | Single | Single | 1570 | 2740 | -0.01 | G Type (Low Dust Generation) | |
1,352,270 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 72 | 45 | Single | Single | 1570 | 2740 | -0.01 | H Type (For Food, Drinking Water) | |
1,352,270 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 72 | 45 | Single | Single | 1570 | 2740 | -0.01 | L Type (Heat Resistant) | |
1,394,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 80 | 52 | Single | Single | 1670 | 3140 | -0.012 | Not Provided | |
1,977,838 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 80 | 52 | Single | Single | 1670 | 3140 | -0.012 | G Type (Low Dust Generation) | |
1,977,838 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 80 | 52 | Single | Single | 1670 | 3140 | -0.012 | H Type (For Food, Drinking Water) | |
1,977,838 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 80 | 52 | Single | Single | 1670 | 3140 | -0.012 | L Type (Heat Resistant) | |
1,802,887 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 90 | 60 | Single | Single | 2160 | 4020 | -0.012 | Not Provided |
Loading...Tải…
Type | Housing | Style | Standard | Outer Cylinder Material | SUJ2 Equivalent |
---|---|---|---|---|---|
Outer Cylinder Surface Treatment | Clear Anodize | Lubrication Type | Not Provided | Accuracy | High Grade |
Motion | Linear | Types | Linear Bushing Housing Unit - Wide Blocks | Ball Material | SUJ2 Equivalent |
Retainer Material | Plastic (Duracon M90 Equivalent) | Seal | With Seal | Outer Cylinder Material | SUJ2 Equivalent |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy