(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Surface Treatment | Outer Dia. D (Ø) | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Flange Shape | Ball Material | Greased Filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339,475 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 29 | [Surface Treatment] Electroless Nickel Plating | 12 | 15 | 226 | 310 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 29 | [Surface Treatment] Electroless Nickel Plating | 12 | 15 | 226 | 310 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 29 | [Surface Treatment] Electroless Nickel Plating | 12 | 15 | 226 | 310 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 29 | [Surface Treatment] Electroless Nickel Plating | 12 | 15 | 226 | 310 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
339,475 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 15 | 310 | 452 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 15 | 310 | 452 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 15 | 310 | 452 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
657,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 15 | 310 | 452 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
352,611 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 47 | [Surface Treatment] Electroless Nickel Plating | 19 | 15 | 508 | 718 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | |
670,817 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 47 | [Surface Treatment] Electroless Nickel Plating | 19 | 15 | 508 | 718 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
670,817 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 47 | [Surface Treatment] Electroless Nickel Plating | 19 | 15 | 508 | 718 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
670,817 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 47 | [Surface Treatment] Electroless Nickel Plating | 19 | 15 | 508 | 718 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
376,592 VND | 1 Piece(s) | Available | 5 Day(s) | 10 | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 15 | 634 | 814 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | |
853,691 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 15 | 634 | 814 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
853,691 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 15 | 634 | 814 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
853,691 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 15 | 634 | 814 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
413,708 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 47 | [Surface Treatment] Electroless Nickel Plating | 23 | 15 | 640 | 826 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | |
890,809 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 47 | [Surface Treatment] Electroless Nickel Plating | 23 | 15 | 640 | 826 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
890,809 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 47 | [Surface Treatment] Electroless Nickel Plating | 23 | 15 | 640 | 826 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
890,809 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 47 | [Surface Treatment] Electroless Nickel Plating | 23 | 15 | 640 | 826 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
477,308 VND | 1 Piece(s) | Same day | 10 | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 15 | 1164 | 1448 | -0.01 | Square Flanged | SUS440C Equivalent | Not Provided | ||
954,408 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 15 | 1164 | 1448 | -0.01 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
954,408 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 15 | 1164 | 1448 | -0.01 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
954,408 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 15 | 1164 | 1448 | -0.01 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
578,024 VND 317,913 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 20 | 1554 | 2068 | -0.012 | Square Flanged | SUS440C Equivalent | Not Provided | |
1,055,333 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 20 | 1554 | 2068 | -0.012 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
1,055,333 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 20 | 1554 | 2068 | -0.012 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
1,055,333 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 20 | 1554 | 2068 | -0.012 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
951,905 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 83 | [Surface Treatment] Electroless Nickel Plating | 40 | 20 | 1725 | 3068 | -0.012 | Square Flanged | SUS440C Equivalent | Not Provided | |
1,429,006 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 83 | [Surface Treatment] Electroless Nickel Plating | 40 | 20 | 1725 | 3068 | -0.012 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
1,429,006 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 83 | [Surface Treatment] Electroless Nickel Plating | 40 | 20 | 1725 | 3068 | -0.012 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
1,429,006 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 83 | [Surface Treatment] Electroless Nickel Plating | 40 | 20 | 1725 | 3068 | -0.012 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) | |
1,338,924 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 90 | [Surface Treatment] Electroless Nickel Plating | 45 | 20 | 2440 | 3974 | -0.012 | Square Flanged | SUS440C Equivalent | Not Provided | |
1,816,233 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 90 | [Surface Treatment] Electroless Nickel Plating | 45 | 20 | 2440 | 3974 | -0.012 | Square Flanged | SUS440C Equivalent | G Type (Low Dust Generation) | |
1,816,233 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 90 | [Surface Treatment] Electroless Nickel Plating | 45 | 20 | 2440 | 3974 | -0.012 | Square Flanged | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
1,816,233 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 90 | [Surface Treatment] Electroless Nickel Plating | 45 | 20 | 2440 | 3974 | -0.012 | Square Flanged | SUS440C Equivalent | L Type (Heat Resistant) |
Loading...Tải…
Type | Flange | Flange Type | Standard Flange | Style | Standard |
---|---|---|---|---|---|
Outer Cylinder Material | SUJ2 Equivalent | Lubrication Type | Not Provided | Accuracy | High Grade |
Ball Recirculating Type | Double | Motion | Linear | Types | Standard Flange |
Retainer Material | Plastic (Duracon M90 Equivalent) | Seal | With Seal | Counterbored Hole | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy