(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Applications]
· Push the rubber pad against the plastic molded product and grasp the workpiece with air suction
· Install the suction bracket (VC-KNGM) to the tip
[Characteristics]
· As it does not contain the silicone component contained in rubber or mold releasing agents, it suppresses suction marking.
[Chuck Plate Automatic Design Tool]
· Import the molded product data for instant, automatic chuck plate design.
Click here to download the free and convenient design tool "CHUC-Q"
Video available here
Material | Hardness | Usable Temperature Range | Color |
Special Synthetic Rubber | Shore A60 | -10 to 140°C | Blue |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Pad Shape | Pad Diameter (mm) | Pad Shape | Mounting Brackets | Applicable Brackets | Installation type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
552,482 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 3 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
432,624 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 3 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
432,624 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 3 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
456,383 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 3 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
552,482 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 4 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
432,624 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 4 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
432,624 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 4 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
456,383 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 4 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
525,000 VND | 1 Piece(s) | 6 Day(s) or more | 10 | No-Mark | Bellows | 5 | - | - | VC-KNGM | Bolt Type | ||
432,979 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 5 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
343,972 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 5 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
552,837 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 7 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
432,979 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 7 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
322,695 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 7 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
540,625 VND | 1 Piece(s) | Same day | 10 | No-Mark | Bellows | 9 | - | - | VC-KNGM | Bolt Type | ||
432,979 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 9 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
323,050 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 9 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
370,922 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 9 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
553,901 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 12 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
433,333 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 12 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
540,625 VND | 1 Piece(s) | 4 Day(s) or more | 10 | No-Mark | Bellows | 14 | - | - | VC-KNGM | Bolt Type | ||
342,553 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 14 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
554,610 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 18 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
434,043 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 18 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
350,000 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 18 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
395,745 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 18 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
584,375 VND | 1 Piece(s) | Same day | 10 | No-Mark | Bellows | 20 | - | - | VC-KNGM | Bolt Type | ||
471,277 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 20 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
423,404 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 20 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
765,625 VND | 1 Piece(s) | 4 Day(s) or more | 10 | No-Mark | Bellows | 25 | - | - | VC-KNGM | Bolt Type | ||
627,660 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 25 | Bellows(2.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
413,830 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 25 | Bellows(2.5) | Included | VC-KNGM | Bolt Type | ||
831,915 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 32 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
628,014 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 32 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
471,986 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 32 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
908,511 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 42 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
704,610 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 42 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
524,113 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 42 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
480,464 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 42 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
1,220,567 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 52 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
1,016,312 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 52 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
571,986 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 52 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
532,689 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 52 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
1,460,638 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 62 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
1,256,383 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 62 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
619,858 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 62 | Bellows(2.5) | Included | M-SVS | Bulkhead Joint | ||
611,219 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 62 | Bellows(2.5) | Without(Only Suction cup) | M-SVS | Bulkhead Joint | ||
552,482 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 4 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
307,447 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 4 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
336,525 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 4 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
552,482 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 6 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
307,447 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 6 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
336,525 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 6 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
192,199 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 6 | Bellows(1.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
553,191 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 11 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
308,156 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 11 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
337,234 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 11 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
217,021 VND | 1 Piece(s) | 4 Day(s) or more | - | Silicone | Bellows | 11 | Bellows(1.5) | Without(Only Suction cup) | VC-KNGM | Bolt Type | ||
601,418 VND | 1 Piece(s) | 4 Day(s) or more | - | No-Mark | Bellows | 14 | Bellows(1.5) | Included | VC-KNGM | Bolt Type | ||
313,475 VND | 1 Piece(s) | 4 Day(s) or more | - | Nitrile | Bellows | 14 | Bellows(1.5) | Included | VC-KNGM | Bolt Type |
Loading...Tải…
Part Number | - | Material Symbol | - | M |
VC-SPS5 | - | ML | - | M5 |
VC-RSPS20 | - | ML | - | M5 |
VC-HSPS20 | - | ML | - | M5 |
Applicable | Installation | Cup diameter | Weight | Part Number | Material | SUCTION BRACKET | |
Bracket | Type | (g) *1 | Type | No. | Symbol | Mounting Part (M) | |
VC-KNGM | Bolt Type | 5 | 1 | VC-SPS (Flat) | 5 | ML (Markless) | M5 |
10 | 2 | 10 | |||||
15 | 3 | 15 | |||||
20 | 3 | 20 | |||||
25 | 4 | 25 | |||||
30 | 4 | 30 | |||||
35 | 5 | 35 | |||||
40 | 6 | 40 | |||||
6 | 2 | VC-RSPS (1.5 stage bellows) | 6 | ||||
11 | 10 | 11 | |||||
14 | 13 | 14 | |||||
16 | 20 | 16 | |||||
20 | 30 | 20 | |||||
22 | 25 | 22 | |||||
25 | 20 | 25 | |||||
4 | 4 | VC-HSPS (2.5 stage bellows) | 4 | ||||
5 | 8 | 5 | |||||
7 | 8 | 7 | |||||
9 | 10 | 9 | |||||
12 | 13 | 12 | |||||
14 | 15 | 14 | |||||
18 | 20 | 18 | |||||
20 | 30 | 20 | |||||
25 | 30 | 25 |
*1 The weight is an approximate value. Consider it only as a guideline.
The allowable dimensional tolerances of the rubber parts conform to DIN ISO 3302-1 M3
Since it can adsorb with a minimum of suction marking, it prevents lifting while painting after molding. However, suction marking may remain depending on the usage environment.
In order to suppress suction marking to the minimum, wipe the surface of the cup lightly with a cloth moistened with acetone before use, and adsorb 20 to 30 shots on the workpiece.
Check with WOS for quantities over display.
■ Features As it does not contain the silicone component contained in rubber or mold releasing agents, it suppresses suction marking.
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy