(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Dm6 | d | L | ℓ | |
3 | +0.008 +0.002 | 1.9 | 8 | ≤1 |
4 | +0.012 +0.004 | |||
5 | 2.3 | |||
6 | +0.012 +0.004 | 2.9 | 8 | |
8 | +0.015 +0.006 | 3.9 | 10 | |
10 | 4.9 | 12 | ≤1.5 | |
12 | +0.018 +0.007 | 5.5 | 14 | |
16 | 7.4 | ≤2 | ||
20 | +0.021 +0.008 | 8.7 | 16 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Arrow mark depth | Month indication | D (Outer diameter) (mm) | Year (year) | Applicable date marked outer diameter (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
855,930 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 3 | 24 | - | Standard | ||
855,930 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 3 | 25 | - | Standard | ||
725,743 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 4 | 24 | - | Standard | ||
725,743 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 4 | 25 | - | Standard | ||
691,228 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 5 | 24 | - | Standard | ||
691,228 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 5 | 25 | - | Standard | ||
622,115 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 6 | 24 | - | Standard | ||
622,115 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 6 | 25 | - | Standard | ||
553,230 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 8 | 24 | - | Standard | ||
553,230 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 8 | 25 | - | Standard | ||
553,688 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 10 | 24 | - | Standard | ||
553,688 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 10 | 25 | - | Standard | ||
554,258 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 12 | 24 | - | Standard | ||
554,258 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 12 | 25 | - | Standard | ||
728,120 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 16 | 24 | - | Standard | ||
728,120 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 16 | 25 | - | Standard | ||
816,478 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 20 | 24 | - | Standard | ||
816,478 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 20 | 25 | - | Standard | ||
1,332,971 VND | 1 Piece(s) | Available | 10 Day(s) | - | Default | - | 3 | 23 | - | Standard | |
839,045 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 3 | 24 | - | Standard | ||
839,045 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 3 | 25 | - | Standard | ||
1,025,000 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 4 | 23 | - | Standard | ||
712,818 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 4 | 24 | - | Standard | ||
712,818 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 4 | 25 | - | Standard | ||
945,000 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 5 | 23 | - | Standard | ||
679,343 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 5 | 24 | - | Standard | ||
679,343 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 5 | 25 | - | Standard | ||
780,000 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 6 | 23 | - | Standard | ||
612,210 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 6 | 24 | - | Standard | ||
612,210 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 6 | 25 | - | Standard | ||
615,000 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 8 | 23 | - | Standard | ||
545,413 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 8 | 24 | - | Standard | ||
545,413 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 8 | 25 | - | Standard | ||
545,868 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 10 | 24 | - | Standard | ||
545,868 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 10 | 25 | - | Standard | ||
546,440 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 12 | 24 | - | Standard | ||
546,440 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 12 | 25 | - | Standard | ||
715,193 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 16 | 24 | - | Standard | ||
715,193 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 16 | 25 | - | Standard | ||
800,945 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 20 | 24 | - | Standard | ||
800,945 VND | 1 Piece(s) | 10 Day(s) | - | Default | - | 20 | 25 | - | Standard | ||
839,045 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 3 | 24 | - | Shallow arrow | ||
839,045 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 3 | 25 | - | Shallow arrow | ||
712,818 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 4 | 24 | - | Shallow arrow | ||
712,818 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 4 | 25 | - | Shallow arrow | ||
679,343 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 5 | 24 | - | Shallow arrow | ||
679,343 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 5 | 25 | - | Shallow arrow | ||
612,210 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 6 | 24 | - | Shallow arrow | ||
612,210 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 6 | 25 | - | Shallow arrow | ||
545,413 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 8 | 24 | - | Shallow arrow | ||
545,413 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 8 | 25 | - | Shallow arrow | ||
545,868 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 10 | 24 | - | Shallow arrow | ||
545,868 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 10 | 25 | - | Shallow arrow | ||
546,440 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 12 | 24 | - | Shallow arrow | ||
546,440 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 12 | 25 | - | Shallow arrow | ||
715,193 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 16 | 24 | - | Shallow arrow | ||
715,193 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 16 | 25 | - | Shallow arrow | ||
800,945 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 20 | 24 | - | Shallow arrow | ||
800,945 VND | 1 Piece(s) | 10 Day(s) | - | Shallow | - | 20 | 25 | - | Shallow arrow | ||
2,568,530 VND | 1 Piece(s) | 12 Day(s) | - | Shallow | - | 4 | 24 | - | - |
Loading...Tải…
Indication | Part No. | Year | ||
Type | D | |||
Year・Month | C-DTBB (Standard) C-DTBBU (Shallow arrow) | 3 | 22For 2022 23For 2023 24For 2024 | |
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 | ||||
16 | ||||
20 |
Indication | Part No. | Year | ||
Type | D | |||
4 years type | C-DT (Standard) C-DTU (Shallow arrow) | 3 | 22For 2022~2025 | |
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 | ||||
16 | ||||
20 | ||||
6 years type | C-DTS (Standard) C-DTSU (Shallow arrow) | 3 | 22For 2022~2027 23For 2023~2028 24For 2024~2029 | |
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 | ||||
16 | ||||
20 |
Indication | Part No. | ||
Type | D | ||
Month | C-DTD (Standard) | 3 | |
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
Day (1st digit) | C-DTE (Standard) | 3 | |
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
Day (2nd digit) | C-DTF (Standard) | 3 | |
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
Day | C-DTG (Standard) | 10 | |
12 | |||
16 | |||
20 | |||
No-marking | C-DTN (Standard) | 3 | |
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 |
Brand | C-VALUE | Character type | Concave character | How to mount | Press-fit type |
---|---|---|---|---|---|
Inside arrow exchange | Plate side exchange type | Indication mark | Year | Outside ring outer corner tapered or not | No |
Components | Inside arrow + Outside ring |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy