(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[0.4-0.49/0.005mm Unit(s)][0.5-0.69/0.005mm Unit(s)][0.7-0.99/0.005mm Unit(s)][1-1.49/0.005mm Unit(s)][1.5-1.99/0.005mm Unit(s)][2-2.49/0.005mm Unit(s)]
Select part number to Order Now/ Add to Cart
This is a super precision 1-stage core pin with a specified shaft diameter (P) of 0.001mm.
Part Number |
---|
CPMB-1AR3-[6.5-60/0.01]-P[2.5-2.999/0.001]-F[12-59.5/0.01]-V[0.7-2.995/0.005]-Q[0.2-1.4/0.1] |
CPMB-1AR3-[6.5-60/0.01]-P[2.5-2.999/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.4/0.1] |
CPMB-1AR3-[6.5-60/0.01]-P[2.5-2.999/0.001]-FC[5-11.99/0.01]-V[0.7-2.995/0.005]-Q[0.2-1.4/0.1] |
CPMB-1AR3-[6.5-60/0.01]-P[2.5-2.999/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.4/0.1] |
CPMB-1AR3.5-[6.5-60/0.01]-P[3-3.499/0.001]-F[12-59.5/0.01]-V[1-3.49/0.005]-Q[0.2-1.7/0.1] |
CPMB-1AR3.5-[6.5-60/0.01]-P[3-3.499/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.7/0.1] |
CPMB-1AR3.5-[6.5-60/0.01]-P[3-3.499/0.001]-FC[5-11.99/0.01]-V[1-3.49/0.005]-Q[0.2-1.7/0.1] |
CPMB-1AR3.5-[6.5-60/0.01]-P[3-3.499/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.7/0.1] |
CPMB-1AR4-[6.5-60/0.01]-P[3.5-3.999/0.001]-F[12-59.5/0.01]-V[1-3.99/0.005]-Q[0.2-1.9/0.1] |
CPMB-1AR4-[6.5-60/0.01]-P[3.5-3.999/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.9/0.1] |
CPMB-1AR4-[6.5-60/0.01]-P[3.5-3.999/0.001]-FC[5-11.99/0.01]-V[1-3.99/0.005]-Q[0.2-1.9/0.1] |
CPMB-1AR4-[6.5-60/0.01]-P[3.5-3.999/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-Q[0.2-1.9/0.1] |
CPMB-1AR4.5-[6.5-60/0.01]-P[4-4.499/0.001]-F[12-59.5/0.01]-V[1-4.495/0.005]-Q[0.2-2.2/0.1] |
CPMB-1AR4.5-[6.5-60/0.01]-P[4-4.499/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-Q[0.2-2.2/0.1] |
CPMB-1AR4.5-[6.5-60/0.01]-P[4-4.499/0.001]-FC[5-11.99/0.01]-V[1-4.495/0.005]-Q[0.2-2.2/0.1] |
CPMB-1AR4.5-[6.5-60/0.01]-P[4-4.499/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-Q[0.2-2.2/0.1] |
CPMB-1AR5-[6.5-60/0.01]-P[4.5-4.999/0.001]-F[12-59.5/0.01]-V[1-4.995/0.005]-Q[0.2-2.4/0.1] |
CPMB-1AR5-[6.5-60/0.01]-P[4.5-4.999/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-Q[0.2-2.4/0.1] |
CPMB-1AR5-[6.5-60/0.01]-P[4.5-4.999/0.001]-FC[5-11.99/0.01]-V[1-4.995/0.005]-Q[0.2-2.4/0.1] |
CPMB-1AR5-[6.5-60/0.01]-P[4.5-4.999/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-Q[0.2-2.4/0.1] |
CPMB-1AR5.5-[6.5-60/0.01]-P[5-5.499/0.001]-F[12-59.5/0.01]-V[1.5-5.49/0.005]-Q[0.2-2.7/0.1] |
CPMB-1AR5.5-[6.5-60/0.01]-P[5-5.499/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-Q[0.2-2.7/0.1] |
CPMB-1AR5.5-[6.5-60/0.01]-P[5-5.499/0.001]-FC[5-11.99/0.01]-V[1.5-5.49/0.005]-Q[0.2-2.7/0.1] |
CPMB-1AR5.5-[6.5-60/0.01]-P[5-5.499/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-Q[0.2-2.7/0.1] |
CPMB-1AR6-[6.5-60/0.01]-P[5.5-5.999/0.001]-F[12-59.5/0.01]-V[2-5.99/0.005]-Q[0.2-2.9/0.1] |
CPMB-1AR6-[6.5-60/0.01]-P[5.5-5.999/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-Q[0.2-2.9/0.1] |
CPMB-1AR6-[6.5-60/0.01]-P[5.5-5.999/0.001]-FC[5-11.99/0.01]-V[2-5.99/0.005]-Q[0.2-2.9/0.1] |
CPMB-1AR6-[6.5-60/0.01]-P[5.5-5.999/0.001]-FC[5-11.99/0.01]-VC[1.5-1.99/0.005]-Q[0.2-2.9/0.1] |
CPMB-1AR6.5-[6.5-60/0.01]-P[6-6.499/0.001]-F[12-59.5/0.01]-V[2-6.49/0.005]-Q[0.2-3.2/0.1] |
CPMB-1AR6.5-[6.5-60/0.01]-P[6-6.499/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.2/0.1] |
CPMB-1AR6.5-[6.5-60/0.01]-P[6-6.499/0.001]-FC[5-11.99/0.01]-V[2-6.49/0.005]-Q[0.2-3.2/0.1] |
CPMB-1AR6.5-[6.5-60/0.01]-P[6-6.499/0.001]-FC[5-11.99/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.2/0.1] |
CPMB-1AR7-[6.5-60/0.01]-P[6.5-6.999/0.001]-F[12-59.5/0.01]-V[2-6.99/0.005]-Q[0.2-3.4/0.1] |
CPMB-1AR7-[6.5-60/0.01]-P[6.5-6.999/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.4/0.1] |
CPMB-1AR7-[6.5-60/0.01]-P[6.5-6.999/0.001]-FC[5-11.99/0.01]-V[2-6.99/0.005]-Q[0.2-3.4/0.1] |
CPMB-1AR7-[6.5-60/0.01]-P[6.5-6.999/0.001]-FC[5-11.99/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.4/0.1] |
CPMB-1AR8-[6.5-60/0.01]-P[7-7.999/0.001]-F[12-59.5/0.01]-V[2-7.99/0.005]-Q[0.2-3.9/0.1] |
CPMB-1AR8-[6.5-60/0.01]-P[7-7.999/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.9/0.1] |
CPMB-1AR8-[6.5-60/0.01]-P[7-7.999/0.001]-FC[5-11.99/0.01]-V[2-7.99/0.005]-Q[0.2-3.9/0.1] |
CPMB-1AR8-[6.5-60/0.01]-P[7-7.999/0.001]-FC[5-11.99/0.01]-VC[1.5-1.99/0.005]-Q[0.2-3.9/0.1] |
CPMB-1AR10-[6.5-60/0.01]-P[8-9.999/0.001]-F[12-59.5/0.01]-V[2-9.99/0.005]-Q[0.2-4.9/0.1] |
CPMB-1AR10-[6.5-60/0.01]-P[8-9.999/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-Q[0.2-4.9/0.1] |
CPMB-1AR10-[6.5-60/0.01]-P[8-9.999/0.001]-FC[5-11.99/0.01]-V[2-9.99/0.005]-Q[0.2-4.9/0.1] |
CPMB-1AR10-[6.5-60/0.01]-P[8-9.999/0.001]-FC[5-11.99/0.01]-VC[1.5-1.99/0.005]-Q[0.2-4.9/0.1] |
CPMB-1AR13-[6.5-60/0.01]-P[10-12.999/0.001]-F[12-59.5/0.01]-V[2-12.995/0.005]-Q[0.2-6.4/0.1] |
CPMB-1AR13-[6.5-60/0.01]-P[10-12.999/0.001]-F[12-59.5/0.01]-VC[2-2.49/0.005]-Q[0.2-6.4/0.1] |
CPMB-1AR13-[6.5-60/0.01]-P[10-12.999/0.001]-FC[5-11.99/0.01]-V[2-12.995/0.005]-Q[0.2-6.4/0.1] |
CPMB-1AR13-[6.5-60/0.01]-P[10-12.999/0.001]-FC[5-11.99/0.01]-VC[2-2.49/0.005]-Q[0.2-6.4/0.1] |
CPMB-1AT1-[6.5-60/0.01]-P[0.8-0.999/0.001]-F[12-59.4/0.01]-V[0.5-0.99/0.005]-S[0.1-5/0.05]-K[10-45/1] |
CPMB-1AT1-[6.5-60/0.01]-P[0.8-0.999/0.001]-F[12-59.4/0.01]-VC[0.4-0.49/0.005]-S[0.1-5/0.05]-K[10-45/1] |
CPMB-1AT1-[6.5-60/0.01]-P[0.8-0.999/0.001]-FC[5-11.99/0.01]-V[0.5-0.99/0.005]-S[0.1-5/0.05]-K[10-45/1] |
CPMB-1AT1-[6.5-60/0.01]-P[0.8-0.999/0.001]-FC[5-11.99/0.01]-VC[0.4-0.49/0.005]-S[0.1-5/0.05]-K[10-45/1] |
CPMB-1AT1.5-[6.5-60/0.01]-P[1-1.499/0.001]-F[12-59.5/0.01]-V[0.5-1.49/0.005]-S[0.1-20/0.05]-K[10-45/1] |
CPMB-1AT1.5-[6.5-60/0.01]-P[1-1.499/0.001]-F[12-59.5/0.01]-VC[0.4-0.49/0.005]-S[0.1-20/0.05]-K[10-45/1] |
CPMB-1AT1.5-[6.5-60/0.01]-P[1-1.499/0.001]-FC[5-11.99/0.01]-V[0.5-1.49/0.005]-S[0.1-20/0.05]-K[10-45/1] |
CPMB-1AT1.5-[6.5-60/0.01]-P[1-1.499/0.001]-FC[5-11.99/0.01]-VC[0.4-0.49/0.005]-S[0.1-20/0.05]-K[10-45/1] |
CPMB-1AT2-[6.5-60/0.01]-P[1.5-1.999/0.001]-F[12-59.5/0.01]-V[0.5-1.995/0.005]-S[0.1-25/0.05]-K[10-45/1] |
CPMB-1AT2-[6.5-60/0.01]-P[1.5-1.999/0.001]-F[12-59.5/0.01]-VC[0.5-0.69/0.005]-S[0.1-25/0.05]-K[10-45/1] |
CPMB-1AT2-[6.5-60/0.01]-P[1.5-1.999/0.001]-FC[5-11.99/0.01]-V[0.5-1.995/0.005]-S[0.1-25/0.05]-K[10-45/1] |
CPMB-1AT2-[6.5-60/0.01]-P[1.5-1.999/0.001]-FC[5-11.99/0.01]-VC[0.5-0.69/0.005]-S[0.1-25/0.05]-K[10-45/1] |
CPMB-1AT2.5-[6.5-60/0.01]-P[2-2.499/0.001]-F[12-59.5/0.01]-V[0.5-2.495/0.005]-S[0.1-30/0.05]-K[10-45/1] |
CPMB-1AT2.5-[6.5-60/0.01]-P[2-2.499/0.001]-F[12-59.5/0.01]-VC[0.5-0.69/0.005]-S[0.1-30/0.05]-K[10-45/1] |
CPMB-1AT2.5-[6.5-60/0.01]-P[2-2.499/0.001]-FC[5-11.99/0.01]-V[0.5-2.495/0.005]-S[0.1-30/0.05]-K[10-45/1] |
CPMB-1AT2.5-[6.5-60/0.01]-P[2-2.499/0.001]-FC[5-11.99/0.01]-VC[0.5-0.69/0.005]-S[0.1-30/0.05]-K[10-45/1] |
CPMB-1AT3-[6.5-60/0.01]-P[2.5-2.999/0.001]-F[12-59.5/0.01]-V[0.7-2.995/0.005]-S[0.1-35/0.05]-K[10-45/1] |
CPMB-1AT3-[6.5-60/0.01]-P[2.5-2.999/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-S[0.1-35/0.05]-K[10-45/1] |
CPMB-1AT3-[6.5-60/0.01]-P[2.5-2.999/0.001]-FC[5-11.99/0.01]-V[0.7-2.995/0.005]-S[0.1-35/0.05]-K[10-45/1] |
CPMB-1AT3-[6.5-60/0.01]-P[2.5-2.999/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-S[0.1-35/0.05]-K[10-45/1] |
CPMB-1AT3.5-[6.5-60/0.01]-P[3-3.499/0.001]-F[12-59.5/0.01]-V[1-3.49/0.005]-S[0.1-40/0.05]-K[10-45/1] |
CPMB-1AT3.5-[6.5-60/0.01]-P[3-3.499/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-S[0.1-40/0.05]-K[10-45/1] |
CPMB-1AT3.5-[6.5-60/0.01]-P[3-3.499/0.001]-FC[5-11.99/0.01]-V[1-3.49/0.005]-S[0.1-40/0.05]-K[10-45/1] |
CPMB-1AT3.5-[6.5-60/0.01]-P[3-3.499/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-S[0.1-40/0.05]-K[10-45/1] |
CPMB-1AT4-[6.5-60/0.01]-P[3.5-3.999/0.001]-F[12-59.5/0.01]-V[1-3.99/0.005]-S[0.1-45/0.05]-K[10-45/1] |
CPMB-1AT4-[6.5-60/0.01]-P[3.5-3.999/0.001]-F[12-59.5/0.01]-VC[0.7-0.99/0.005]-S[0.1-45/0.05]-K[10-45/1] |
CPMB-1AT4-[6.5-60/0.01]-P[3.5-3.999/0.001]-FC[5-11.99/0.01]-V[1-3.99/0.005]-S[0.1-45/0.05]-K[10-45/1] |
CPMB-1AT4-[6.5-60/0.01]-P[3.5-3.999/0.001]-FC[5-11.99/0.01]-VC[0.7-0.99/0.005]-S[0.1-45/0.05]-K[10-45/1] |
CPMB-1AT4.5-[6.5-60/0.01]-P[4-4.499/0.001]-F[12-59.5/0.01]-V[1-4.495/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT4.5-[6.5-60/0.01]-P[4-4.499/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT4.5-[6.5-60/0.01]-P[4-4.499/0.001]-FC[5-11.99/0.01]-V[1-4.495/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT4.5-[6.5-60/0.01]-P[4-4.499/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5-[6.5-60/0.01]-P[4.5-4.999/0.001]-F[12-59.5/0.01]-V[1-4.995/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5-[6.5-60/0.01]-P[4.5-4.999/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5-[6.5-60/0.01]-P[4.5-4.999/0.001]-FC[5-11.99/0.01]-V[1-4.995/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5-[6.5-60/0.01]-P[4.5-4.999/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5.5-[6.5-60/0.01]-P[5-5.499/0.001]-F[12-59.5/0.01]-V[1-5.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5.5-[6.5-60/0.01]-P[5-5.499/0.001]-F[12-59.5/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5.5-[6.5-60/0.01]-P[5-5.499/0.001]-FC[5-11.99/0.01]-V[1-5.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT5.5-[6.5-60/0.01]-P[5-5.499/0.001]-FC[5-11.99/0.01]-VC[1-1.49/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT6-[6.5-60/0.01]-P[5.5-5.999/0.001]-F[12-59.5/0.01]-V[2-5.99/0.005]-S[0.1-50/0.05]-K[10-45/1] |
CPMB-1AT6-[6.5-60/0.01]-P[5.5-5.999/0.001]-F[12-59.5/0.01]-VC[1.5-1.99/0.005]-S[0.1-50/0.05]-K[10-45/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | L dimension tolerance | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | No. (Nominal diameter) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | F (Bearing bore length) (mm) | FC (Makes F dimension shorter than F min) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering) (mm) | R (Step type R) (mm) | S (Tip tapered width) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 2.5 ~ 2.999 | 1A | R | 3 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.4 | - | - | 0.7 ~ 2.995 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 2.5 ~ 2.999 | 1A | R | 3 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.4 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 2.5 ~ 2.999 | 1A | R | 3 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.4 | - | - | 0.7 ~ 2.995 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 2.5 ~ 2.999 | 1A | R | 3 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.4 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3 ~ 3.499 | 1A | R | 3.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.7 | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3 ~ 3.499 | 1A | R | 3.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.7 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3 ~ 3.499 | 1A | R | 3.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.7 | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3 ~ 3.499 | 1A | R | 3.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.7 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3.5 ~ 3.999 | 1A | R | 4 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.9 | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3.5 ~ 3.999 | 1A | R | 4 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 1.9 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3.5 ~ 3.999 | 1A | R | 4 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.9 | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 3.5 ~ 3.999 | 1A | R | 4 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 1.9 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4 ~ 4.499 | 1A | R | 4.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.2 | - | - | 1 ~ 4.495 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4 ~ 4.499 | 1A | R | 4.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.2 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4 ~ 4.499 | 1A | R | 4.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.2 | - | - | 1 ~ 4.495 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4 ~ 4.499 | 1A | R | 4.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.2 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4.5 ~ 4.999 | 1A | R | 5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.4 | - | - | 1 ~ 4.995 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4.5 ~ 4.999 | 1A | R | 5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.4 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4.5 ~ 4.999 | 1A | R | 5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.4 | - | - | 1 ~ 4.995 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 4.5 ~ 4.999 | 1A | R | 5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.4 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5 ~ 5.499 | 1A | R | 5.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.7 | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5 ~ 5.499 | 1A | R | 5.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.7 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5 ~ 5.499 | 1A | R | 5.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.7 | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5 ~ 5.499 | 1A | R | 5.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.7 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5.5 ~ 5.999 | 1A | R | 6 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.9 | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5.5 ~ 5.999 | 1A | R | 6 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 2.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5.5 ~ 5.999 | 1A | R | 6 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.9 | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 5.5 ~ 5.999 | 1A | R | 6 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 2.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6 ~ 6.499 | 1A | R | 6.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6 ~ 6.499 | 1A | R | 6.5 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.2 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6 ~ 6.499 | 1A | R | 6.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6 ~ 6.499 | 1A | R | 6.5 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.2 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6.5 ~ 6.999 | 1A | R | 7 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6.5 ~ 6.999 | 1A | R | 7 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.4 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6.5 ~ 6.999 | 1A | R | 7 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 6.5 ~ 6.999 | 1A | R | 7 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.4 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 7 ~ 7.999 | 1A | R | 8 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 7 ~ 7.999 | 1A | R | 8 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 3.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 7 ~ 7.999 | 1A | R | 8 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 7 ~ 7.999 | 1A | R | 8 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 3.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 8 ~ 9.999 | 1A | R | 10 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 4.9 | - | - | 2 ~ 9.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 8 ~ 9.999 | 1A | R | 10 | - | - | - | 12 ~ 59.5 | - | - | - | 6.5 ~ 60 | 0.2 ~ 4.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | +0.01/0 | 8 ~ 9.999 | 1A | R | 10 | - | - | - | - | 5 ~ 11.99 | - | - | 6.5 ~ 60 | 0.2 ~ 4.9 | - | - | 2 ~ 9.99 | - | ||
