(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a core pin with a fixed shaft diameter (D) and a shaft diameter (P) of 0.01 mm with tip shape processing.
Part Number |
---|
CPD1Z2-[15.01-100/0.01]-G[0-45/1]-V[1.5-1.9/0.1]-F[15-99.9/0.01] |
CPD1Z2.5-[15.01-100/0.01]-G[0-45/1]-V[1.5-2.4/0.1]-F[14.5-99.9/0.01] |
CPD1Z3-[15.01-100/0.01]-G[0-45/1]-V[1.5-2.9/0.1]-F[12.5-99.9/0.01] |
CPD1Z3.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-3.4/0.1]-F[14.5-119.9/0.01] |
CPD1Z4-[15.01-120/0.01]-G[0-45/1]-V[1.5-3.9/0.1]-F[15-119.9/0.01] |
CPD1Z4.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-4.4/0.1]-F[15-119.9/0.01] |
CPD1Z5-[15.01-120/0.01]-G[0-45/1]-V[1.5-4.9/0.1]-F[15-119.9/0.01] |
CPD1Z5.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-5.4/0.1]-F[15-119.9/0.01] |
CPD1Z6-[15.01-150/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[15-149.9/0.01] |
CPD1Z6.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.4/0.1]-F[15-119.9/0.01] |
CPD1Z7-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[15-119.9/0.01] |
CPD1Z8-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[15-119.9/0.01] |
CPD1Z10-[15.01-120/0.01]-G[0-45/1]-V[1.5-9.9/0.1]-F[15-119.9/0.01] |
CPD1Z13-[15.01-120/0.01]-G[0-45/1]-V[1.5-12.9/0.1]-F[15-119.9/0.01] |
CPD1Z16-[15.01-150/0.01]-G[0-45/1]-V[1.5-15.9/0.1]-F[15-140/0.01] |
CPDB1Z2.5-[15.01-100/0.01]-P[2-2.49/0.01]-G[0-45/1]-V[1.5-2.4/0.1]-F[15-99.9/0.01] |
CPDB1Z3-[15.01-100/0.01]-P[2.5-2.99/0.01]-G[0-45/1]-V[1.5-2.9/0.1]-F[5-99.9/0.01] |
CPDB1Z3.5-[15.01-120/0.01]-P[3-3.49/0.01]-G[0-45/1]-V[1.5-3.4/0.1]-F[5-119.9/0.01] |
CPDB1Z4-[15.01-120/0.01]-P[3.5-3.99/0.01]-G[0-45/1]-V[1.5-3.9/0.1]-F[5-119.9/0.01] |
CPDB1Z4.5-[15.01-120/0.01]-P[4-4.49/0.01]-G[0-45/1]-V[1.5-4.4/0.1]-F[5-119.9/0.01] |
CPDB1Z5-[15.01-120/0.01]-P[4.5-4.99/0.01]-G[0-45/1]-V[1.5-4.9/0.1]-F[5-119.9/0.01] |
CPDB1Z5.5-[15.01-120/0.01]-P[5-5.49/0.01]-G[0-45/1]-V[1.5-5.4/0.1]-F[5-119.9/0.01] |
CPDB1Z6-[15.01-120/0.01]-P[5.5-5.99/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[5-119.9/0.01] |
CPDB1Z6.5-[15.01-120/0.01]-P[6-6.49/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[5-119.9/0.01] |
CPDB1Z7-[15.01-120/0.01]-P[6.5-6.99/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[5-119.9/0.01] |
CPDB1Z8-[15.01-120/0.01]-P[7-7.99/0.01]-G[0-45/1]-V[1.5-7.9/0.1]-F[5-119.9/0.01] |
CPDB1Z10-[15.01-120/0.01]-P[8-9.99/0.01]-G[0-45/1]-V[1.5-9.9/0.1]-F[5-119.9/0.01] |
CPDB1Z13-[15.01-120/0.01]-P[10-12.99/0.01]-G[0-45/1]-V[1.5-12.9/0.1]-F[5-119.9/0.01] |
CPDB1Z16-[15.01-120/0.01]-P[13-15.99/0.01]-G[0-45/1]-V[1.5-15.9/0.1]-F[5-119.9/0.01] |
CPH1Z2-[15.01-100/0.01]-G[0-45/1]-V[1.5-1.9/0.1]-F[15-99.9/0.01] |
CPH1Z2.5-[15.01-100/0.01]-G[0-45/1]-V[1.5-2.4/0.1]-F[14.5-99.9/0.01] |
CPH1Z3-[15.01-100/0.01]-G[0-45/1]-V[1.5-2.9/0.1]-F[12.5-99.9/0.01] |
CPH1Z3.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-3.4/0.1]-F[14.5-119.9/0.01] |
CPH1Z4-[15.01-120/0.01]-G[0-45/1]-V[1.5-3.9/0.1]-F[15-119.9/0.01] |
CPH1Z4.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-4.4/0.1]-F[15-119.9/0.01] |
CPH1Z5-[15.01-120/0.01]-G[0-45/1]-V[1.5-4.9/0.1]-F[15-119.9/0.01] |
CPH1Z5.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-5.4/0.1]-F[15-119.9/0.01] |
CPH1Z6-[15.01-150/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[15-149.9/0.01] |
CPH1Z6.5-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.4/0.1]-F[15-119.9/0.01] |
CPH1Z7-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[15-119.9/0.01] |
CPH1Z8-[15.01-120/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[15-119.9/0.01] |
CPH1Z10-[15.01-120/0.01]-G[0-45/1]-V[1.5-9.9/0.1]-F[15-119.9/0.01] |
CPH1Z13-[15.01-120/0.01]-G[0-45/1]-V[1.5-12.9/0.1]-F[15-119.9/0.01] |
CPH1Z16-[15.01-120/0.01]-G[0-45/1]-V[1.5-15.9/0.1]-F[15-119.9/0.01] |
CPHB1Z2.5-[15.01-100/0.01]-P[2-2.49/0.01]-G[0-45/1]-V[1.5-2.4/0.1]-F[15-99.9/0.01] |
CPHB1Z3-[15.01-100/0.01]-P[2.5-2.99/0.01]-G[0-45/1]-V[1.5-2.9/0.1]-F[5-99.9/0.01] |
CPHB1Z3.5-[15.01-120/0.01]-P[3-3.49/0.01]-G[0-45/1]-V[1.5-3.4/0.1]-F[5-119.9/0.01] |
CPHB1Z4-[15.01-120/0.01]-P[3.5-3.99/0.01]-G[0-45/1]-V[1.5-3.9/0.1]-F[5-119.9/0.01] |
CPHB1Z4.5-[15.01-120/0.01]-P[4-4.49/0.01]-G[0-45/1]-V[1.5-4.4/0.1]-F[5-119.9/0.01] |
CPHB1Z5-[15.01-120/0.01]-P[4.5-4.99/0.01]-G[0-45/1]-V[1.5-4.9/0.1]-F[5-119.9/0.01] |
CPHB1Z5.5-[15.01-120/0.01]-P[5-5.49/0.01]-G[0-45/1]-V[1.5-5.4/0.1]-F[5-119.9/0.01] |
CPHB1Z6-[15.01-120/0.01]-P[5.5-5.99/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[5-119.9/0.01] |
CPHB1Z6.5-[15.01-120/0.01]-P[6-6.49/0.01]-G[0-45/1]-V[1.5-5.9/0.1]-F[5-119.9/0.01] |
CPHB1Z7-[15.01-120/0.01]-P[6.5-6.99/0.01]-G[0-45/1]-V[1.5-6.9/0.1]-F[5-119.9/0.01] |
CPHB1Z8-[15.01-120/0.01]-P[7-7.99/0.01]-G[0-45/1]-V[1.5-7.9/0.1]-F[5-119.9/0.01] |
CPHB1Z10-[15.01-120/0.01]-P[8-9.99/0.01]-G[0-45/1]-V[1.5-9.9/0.1]-F[5-119.9/0.01] |
CPHB1Z13-[15.01-120/0.01]-P[10-12.99/0.01]-G[0-45/1]-V[1.5-12.9/0.1]-F[5-119.9/0.01] |
CPHB1Z16-[15.01-120/0.01]-P[13-15.99/0.01]-G[0-45/1]-V[1.5-15.9/0.1]-F[5-119.9/0.01] |
CPP1Z2-[15.01-100/0.01]-G[0-45/1]-V[1.5-1.9/0.1]-F[15-99.9/0.01] |
CPP1Z2.5-[15.01-100/0.01]-G[0-45/1]-V[1.5-2.4/0.1]-F[14.5-99.9/0.01] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | D/P (Shaft diameter) (mm) | Tip shape | No. (Nominal diameter) (mm) | L (L dimension) (mm) | F (mm) | G (Tip bezel angle) (°) | R (Tip R processing) (mm) | V (Tip shape dimension) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 2 | 1Z | - | 15.01 ~ 100 | 15 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 1.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 2.5 | 1Z | - | 15.01 ~ 100 | 14.5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 3 | 1Z | - | 15.01 ~ 100 | 12.5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 3.5 | 1Z | - | 15.01 ~ 120 | 14.5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 4 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 4.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 5.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 6 | 1Z | - | 15.01 ~ 150 | 15 ~ 149.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 6.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 7 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 8 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 10 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 9.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 13 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 12.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 16 | 1Z | - | 15.01 ~ 150 | 15 ~ 140 | 0 ~ 45 | - | 1.5 ~ 15.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 2 ~ 2.49 | 1Z | 2.5 | 15.01 ~ 100 | 15 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 2.5 ~ 2.99 | 1Z | 3 | 15.01 ~ 100 | 5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 3 ~ 3.49 | 1Z | 3.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 3.5 ~ 3.99 | 1Z | 4 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 4 ~ 4.49 | 1Z | 4.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 4.5 ~ 4.99 | 1Z | 5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 5 ~ 5.49 | 1Z | 5.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 5.5 ~ 5.99 | 1Z | 6 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 6 ~ 6.49 | 1Z | 6.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 6.5 ~ 6.99 | 1Z | 7 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 7 ~ 7.99 | 1Z | 8 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 7.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 8 ~ 9.99 | 1Z | 10 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 9.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 10 ~ 12.99 | 1Z | 13 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 12.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | 13 ~ 15.99 | 1Z | 16 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 15.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 2 | 1Z | - | 15.01 ~ 100 | 15 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 1.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 2.5 | 1Z | - | 15.01 ~ 100 | 14.5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 3 | 1Z | - | 15.01 ~ 100 | 12.5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 3.5 | 1Z | - | 15.01 ~ 120 | 14.5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 4 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 4.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 5.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 6 | 1Z | - | 15.01 ~ 150 | 15 ~ 149.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 6.5 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 7 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 8 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 10 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 9.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 13 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 12.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 16 | 1Z | - | 15.01 ~ 120 | 15 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 15.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 2 ~ 2.49 | 1Z | 2.5 | 15.01 ~ 100 | 15 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 2.5 ~ 2.99 | 1Z | 3 | 15.01 ~ 100 | 5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 3 ~ 3.49 | 1Z | 3.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 3.5 ~ 3.99 | 1Z | 4 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 3.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 4 ~ 4.49 | 1Z | 4.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 4.5 ~ 4.99 | 1Z | 5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 4.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 5 ~ 5.49 | 1Z | 5.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 5.5 ~ 5.99 | 1Z | 6 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 6 ~ 6.49 | 1Z | 6.5 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 5.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 6.5 ~ 6.99 | 1Z | 7 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 6.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 7 ~ 7.99 | 1Z | 8 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 7.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 8 ~ 9.99 | 1Z | 10 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 9.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 10 ~ 12.99 | 1Z | 13 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 12.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKH51 | 0/-0.005 | +0.02/0 | 13 ~ 15.99 | 1Z | 16 | 15.01 ~ 120 | 5 ~ 119.9 | 0 ~ 45 | - | 1.5 ~ 15.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | 0/-0.005 | +0.02/0 | 2 | 1Z | - | 15.01 ~ 100 | 15 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 1.9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | 0/-0.005 | +0.02/0 | 2.5 | 1Z | - | 15.01 ~ 100 | 14.5 ~ 99.9 | 0 ~ 45 | - | 1.5 ~ 2.4 |
Loading...Tải…
Shape type | With tip shape | Quenching | Hardening steel | Head thickness | 4mm(T4) |
---|---|---|---|---|---|
Gas release shape | No | Character engraving type | No | Number of engraving characters | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy