(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a single-stage core pin with a lapped tip and fixed shaft diameter (D).
Part Number |
---|
L-CPD-1B1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01] |
L-CPD-1B1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01] |
L-CPD-1B2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01] |
L-CPD-1B2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01] |
L-CPD-1B3-[12-100/0.01]-F[10-99/0.01]-A[0.7-2.99/0.01]-V[1-2.99/0.01] |
L-CPD-1B3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01] |
L-CPD-1B3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01] |
L-CPD-1B4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01] |
L-CPD-1B4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01] |
L-CPD-1B4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01] |
L-CPD-1B5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01] |
L-CPD-1B5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01] |
L-CPD-1B5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01] |
L-CPD-1B6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01] |
L-CPD-1B6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01] |
L-CPD-1BB1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01] |
L-CPD-1BB1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01] |
L-CPD-1BB2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01] |
L-CPD-1BB2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01] |
L-CPD-1BB3-[12-100/0.01]-F[10-99/0.01]-A[0.7-2.99/0.01]-V[1-2.99/0.01] |
L-CPD-1BB3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01] |
L-CPD-1BB3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01] |
L-CPD-1BB4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01] |
L-CPD-1BB4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01] |
L-CPD-1BB4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01] |
L-CPD-1BB5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01] |
L-CPD-1BB5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01] |
L-CPD-1BB5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01] |
L-CPD-1BB6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01] |
L-CPD-1BB6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01] |
L-CPD-1BC1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01]-G[0.5-0.7/0.1] |
L-CPD-1BC1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01]-G[0.5-0.7/0.1] |
L-CPD-1BC2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01]-G[0.5-0.9/0.1] |
L-CPD-1BC2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-G[0.5-1.2/0.1] |
L-CPD-1BC3-[12-100/0.01]-F[10-99/0.01]-A[0.7-2.99/0.01]-V[1-2.99/0.01]-G[0.5-1.4/0.1] |
L-CPD-1BC3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-G[0.5-1.7/0.1] |
L-CPD-1BC3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-G[0.5-1.7/0.1] |
L-CPD-1BC4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-G[0.5-1.9/0.1] |
L-CPD-1BC4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-G[0.5-1.9/0.1] |
L-CPD-1BC4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-G[0.5-2.2/0.1] |
L-CPD-1BC5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-G[0.5-2.4/0.1] |
L-CPD-1BC5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-G[0.5-2.7/0.1] |
L-CPD-1BC5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-G[0.5-2.7/0.1] |
L-CPD-1BC6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-G[0.5-2.9/0.1] |
L-CPD-1BC6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-G[0.5-2.9/0.1] |
L-CPD-1BG1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01]-K[21-60/1] |
L-CPD-1BG1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01]-K[21-60/1] |
L-CPD-1BG2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01]-K[21-60/1] |
L-CPD-1BG2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-K[21-60/1] |
L-CPD-1BG3-[12-100/0.01]-F[10-99/0.01]-A[0.7-2.99/0.01]-V[1-2.99/0.01]-K[21-60/1] |
L-CPD-1BG3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-K[21-60/1] |
L-CPD-1BG3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-K[21-60/1] |
L-CPD-1BG4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-K[21-60/1] |
L-CPD-1BG4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-K[21-60/1] |
L-CPD-1BG4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-K[21-60/1] |
L-CPD-1BG5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-K[21-60/1] |
L-CPD-1BG5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-K[21-60/1] |
L-CPD-1BG5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-K[21-60/1] |
L-CPD-1BG6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-K[21-60/1] |
L-CPD-1BG6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-K[21-60/1] |
L-CPD-1BR1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01]-Q[0.2-0.7/0.1] |
L-CPD-1BR1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01]-Q[0.2-0.7/0.1] |
L-CPD-1BR2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01]-Q[0.2-0.9/0.1] |
L-CPD-1BR2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-Q[0.2-1.2/0.1] |
L-CPD-1BR3-[12-100/0.01]-F[10-99/0.01]-A[0.7-2.99/0.01]-V[1-2.99/0.01]-Q[0.2-1.4/0.1] |
L-CPD-1BR3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-Q[0.2-1.7/0.1] |
L-CPD-1BR3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-Q[0.2-1.7/0.1] |
L-CPD-1BR4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-Q[0.2-1.9/0.1] |
L-CPD-1BR4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-Q[0.2-1.9/0.1] |
L-CPD-1BR4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-Q[0.2-2.2/0.1] |
L-CPD-1BR5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-Q[0.2-2.4/0.1] |
L-CPD-1BR5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-Q[0.2-2.7/0.1] |
L-CPD-1BR5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-Q[0.2-2.7/0.1] |
L-CPD-1BR6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-Q[0.2-2.9/0.1] |
L-CPD-1BR6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-Q[0.2-2.9/0.1] |
L-CPD-1BT1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-V[1-1.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT1.5-[12-100/0.01]-F[10-99/0.01]-A[0.4-1.49/0.01]-VC[0.6-0.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT2-[12-100/0.01]-F[10-99/0.01]-A[0.5-1.99/0.01]-V[1-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT2.5-[12-100/0.01]-F[10-99/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT3-[12-100/0.01]-F[10-99/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT3.5-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT4-[12-120/0.01]-F[10-119/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT4.5-[12-120/0.01]-F[10-119/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT5-[12-120/0.01]-F[10-119/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT5.5-[12-120/0.01]-F[10-119/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
L-CPD-1BT6-[12-120/0.01]-F[10-119/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | Tip gradient tolerance | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | RE (R shape alteration・enlargement) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | F (Bearing bore length) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering) (mm) | R (Step type R) (mm) | S (Tip tapered width) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | No processing | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 1.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | No processing | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | - | 0.6 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1B | No processing | - | 0.5 ~ 1.99 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 1.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1B | No processing | - | 0.5 ~ 2.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 0.5 ~ 2.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1B | No processing | - | 0.7 ~ 2.99 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 2.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | No processing | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | No processing | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | No processing | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | No processing | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4.5 | 1B | No processing | - | 1 ~ 4.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 4.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 | 1B | No processing | - | 1 ~ 4.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 4.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | No processing | - | 1 ~ 5.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | No processing | - | 1 ~ 5.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | No processing | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | No processing | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 1.5 | 1B | B | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 1.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 1.5 | 1B | B | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | - | 0.6 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 2 | 1B | B | - | 0.5 ~ 1.99 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 1.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 2.5 | 1B | B | - | 0.5 ~ 2.49 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 0.5 ~ 2.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 3 | 1B | B | - | 0.7 ~ 2.99 | - | - | 10 ~ 99 | - | - | 12 ~ 100 | - | - | - | 1 ~ 2.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 3.5 | 1B | B | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 3.5 | 1B | B | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 4 | 1B | B | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 4 | 1B | B | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 4.5 | 1B | B | - | 1 ~ 4.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 4.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 5 | 1B | B | - | 1 ~ 4.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1 ~ 4.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 5.5 | 1B | B | - | 1 ~ 5.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 5.5 | 1B | B | - | 1 ~ 5.49 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 6 | 1B | B | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 6 | 1B | B | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | - | - | 12 ~ 120 | - | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | C | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | 0.5 ~ 0.7 | - | 12 ~ 100 | - | - | - | 1 ~ 1.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | C | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | 0.5 ~ 0.7 | - | 12 ~ 100 | - | - | - | - | 0.6 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1B | C | - | 0.5 ~ 1.99 | - | - | 10 ~ 99 | 0.5 ~ 0.9 | - | 12 ~ 100 | - | - | - | 1 ~ 1.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1B | C | - | 0.5 ~ 2.49 | - | - | 10 ~ 99 | 0.5 ~ 1.2 | - | 12 ~ 100 | - | - | - | 0.5 ~ 2.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1B | C | - | 0.7 ~ 2.99 | - | - | 10 ~ 99 | 0.5 ~ 1.4 | - | 12 ~ 100 | - | - | - | 1 ~ 2.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | C | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | 0.5 ~ 1.7 | - | 12 ~ 120 | - | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | C | - | 0.7 ~ 3.49 | - | - | 10 ~ 119 | 0.5 ~ 1.7 | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | C | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | 0.5 ~ 1.9 | - | 12 ~ 120 | - | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | C | - | 0.7 ~ 3.99 | - | - | 10 ~ 119 | 0.5 ~ 1.9 | - | 12 ~ 120 | - | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4.5 | 1B | C | - | 1 ~ 4.49 | - | - | 10 ~ 119 | 0.5 ~ 2.2 | - | 12 ~ 120 | - | - | - | 1 ~ 4.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 | 1B | C | - | 1 ~ 4.99 | - | - | 10 ~ 119 | 0.5 ~ 2.4 | - | 12 ~ 120 | - | - | - | 1 ~ 4.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | C | - | 1 ~ 5.49 | - | - | 10 ~ 119 | 0.5 ~ 2.7 | - | 12 ~ 120 | - | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | C | - | 1 ~ 5.49 | - | - | 10 ~ 119 | 0.5 ~ 2.7 | - | 12 ~ 120 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | C | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | 0.5 ~ 2.9 | - | 12 ~ 120 | - | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | C | - | 1.5 ~ 5.99 | - | - | 10 ~ 119 | 0.5 ~ 2.9 | - | 12 ~ 120 | - | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 1.5 | 1B | G | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | 21 ~ 60 | 12 ~ 100 | - | - | - | 1 ~ 1.49 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 1.5 | 1B | G | - | 0.4 ~ 1.49 | - | - | 10 ~ 99 | - | 21 ~ 60 | 12 ~ 100 | - | - | - | - | 0.6 ~ 0.99 | ||
