(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[0.6-9.99/0.01mm Unit(s)]
Select part number to Order Now/ Add to Cart
This is a straight core pin with an engraving that allows concave characters to be written on the end surface.
Part Number |
---|
CPH1M0.6-[10-100/0.01]-* |
CPH1M0.7-[10-100/0.01]-* |
CPH1M0.8-[10-100/0.01]-* |
CPH1M0.9-[10-100/0.01]-* |
CPH1M1-[10-100/0.01]-* |
CPH1M1.1-[10-100/0.01]-* |
CPH1M1.2-[10-100/0.01]-* |
CPH1M1.3-[10-100/0.01]-* |
CPH1M1.4-[10-100/0.01]-* |
CPH1M1.5-[10-100/0.01]-* |
CPH1M1.6-[10-100/0.01]-* |
CPH1M1.7-[10-100/0.01]-* |
CPH1M1.8-[10-100/0.01]-* |
CPH1M1.9-[10-100/0.01]-* |
CPH1M2-[10-100/0.01]-* |
CPH1M2.5-[10-100/0.01]-* |
CPH1M3-[10-100/0.01]-* |
CPH1M3.5-[10-120/0.01]-* |
CPH1M4-[10-120/0.01]-* |
CPH1M4.5-[10-120/0.01]-* |
CPH1M5-[10-150/0.01]-* |
CPH1M5.5-[10-150/0.01]-* |
CPH1M6-[10-150/0.01]-* |
CPH1M6.5-[10-150/0.01]-* |
CPH1M7-[10-150/0.01]-* |
CPH1M8-[10-150/0.01]-* |
CPH1M10-[10-150/0.01]-* |
CPH2M1-[10-100/0.01]-** |
CPH2M1.1-[10-100/0.01]-** |
CPH2M1.2-[10-100/0.01]-** |
CPH2M1.3-[10-100/0.01]-** |
CPH2M1.4-[10-100/0.01]-** |
CPH2M1.5-[10-100/0.01]-** |
CPH2M1.6-[10-100/0.01]-** |
CPH2M1.7-[10-100/0.01]-** |
CPH2M1.8-[10-100/0.01]-** |
CPH2M1.9-[10-100/0.01]-** |
CPH2M2-[10-100/0.01]-** |
CPH2M2.5-[10-100/0.01]-** |
CPH2M3-[10-100/0.01]-** |
CPH2M3.5-[10-120/0.01]-** |
CPH2M4-[10-120/0.01]-** |
CPH2M4.5-[10-120/0.01]-** |
CPH2M5-[10-150/0.01]-** |
CPH2M5.5-[10-150/0.01]-** |
CPH2M6-[10-150/0.01]-** |
CPH2M6.5-[10-150/0.01]-** |
CPH2M7-[10-150/0.01]-** |
CPH2M8-[10-150/0.01]-** |
CPH2M10-[10-150/0.01]-** |
CPH3M1.5-[10-100/0.01]-*** |
CPH3M1.6-[10-100/0.01]-*** |
CPH3M1.7-[10-100/0.01]-*** |
CPH3M1.8-[10-100/0.01]-*** |
CPH3M1.9-[10-100/0.01]-*** |
CPH3M2-[10-100/0.01]-*** |
CPH3M2.5-[10-100/0.01]-*** |
CPH3M3-[10-120/0.01]-*** |
CPH3M3.5-[10-120/0.01]-*** |
CPH3M4-[10-120/0.01]-*** |
CPH3M4.5-[10-120/0.01]-*** |
CPH3M5-[10-150/0.01]-*** |
CPH3M5.5-[10-150/0.01]-*** |
CPH3M6-[10-150/0.01]-*** |
CPH3M6.5-[10-150/0.01]-*** |
CPH3M7-[10-150/0.01]-*** |
CPH3M8-[10-150/0.01]-*** |
CPH3M10-[10-150/0.01]-*** |
CPH4M1.8-[10-100/0.01]-**** |
CPH4M1.9-[10-100/0.01]-**** |
CPH4M2-[10-100/0.01]-**** |
CPH4M2.5-[10-100/0.01]-**** |
CPH4M3-[10-120/0.01]-**** |
CPH4M3.5-[10-120/0.01]-**** |
CPH4M4-[10-120/0.01]-**** |
CPH4M4.5-[10-120/0.01]-**** |
CPH4M5-[10-150/0.01]-**** |
CPH4M5.5-[10-150/0.01]-**** |
CPH4M6-[10-150/0.01]-**** |
CPH4M6.5-[10-150/0.01]-**** |
CPH4M7-[10-150/0.01]-**** |
CPH4M8-[10-150/0.01]-**** |
CPH4M10-[10-150/0.01]-**** |
CPH5M2-[10-100/0.01]-***** |
CPH5M2.5-[10-100/0.01]-***** |
CPH5M3-[10-120/0.01]-***** |
CPH5M3.5-[10-120/0.01]-***** |
CPH5M4-[10-120/0.01]-***** |
CPH5M4.5-[10-150/0.01]-***** |
CPH5M5-[10-150/0.01]-***** |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | Number of engraving characters | No. (Nominal diameter) (mm) | L (L dimension) (mm) | Engraving character designation |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 0.6 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 0.7 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 0.8 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 0.9 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.1 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.2 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.3 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.4 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.5 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.6 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.7 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.8 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.9 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2.5 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3 | 1 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3.5 | 1 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4 | 1 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4.5 | 1 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5.5 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6.5 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 7 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 8 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 10 | 1 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.1 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.2 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.3 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.4 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.5 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.6 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.7 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.8 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.9 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2.5 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3 | 2 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3.5 | 2 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4 | 2 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4.5 | 2 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5.5 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6.5 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 7 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 8 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 10 | 2 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.5 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.6 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.7 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.8 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.9 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2.5 | 3 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3 | 3 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3.5 | 3 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4 | 3 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4.5 | 3 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5.5 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6.5 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 7 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 8 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 10 | 3 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.8 | 4 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 1.9 | 4 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2 | 4 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2.5 | 4 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3 | 4 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3.5 | 4 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4 | 4 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4.5 | 4 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5.5 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 6.5 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 7 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 8 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 10 | 4 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2 | 5 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 2.5 | 5 characters | - | 10 ~ 100 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3 | 5 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 3.5 | 5 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4 | 5 characters | - | 10 ~ 120 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 4.5 | 5 characters | - | 10 ~ 150 | ※Designation by WOS | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 0/-0.005 | 5 | 5 characters | - | 10 ~ 150 | ※Designation by WOS |
Loading...Tải…
Shape type | With engraving | Material | SKH51 | Quenching | Hardening steel |
---|---|---|---|---|---|
L dimension tolerance | +0.02/0 | Head thickness | 4mm(T4) | Tip shape | No |
Gas release shape | No | Character engraving type | Concave character |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy