(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a straight core pin with a fixed shaft diameter (D) and a machined tip.
Part Number |
---|
CPGLB3.5-[10-120/0.01] |
CPGLB4-[10-120/0.01] |
CPGLB4.5-[10-120/0.01] |
CPGLB5-[10-120/0.01] |
CPGLB5.5-[10-120/0.01] |
CPGLB6-[10-120/0.01] |
CPGLB6.5-[10-120/0.01] |
CPGLB7-[10-120/0.01] |
CPGLB8-[10-120/0.01] |
CPGLB10-[10-120/0.01] |
CPGLB13-[10-120/0.01] |
CPGLB16-[10-120/0.01] |
CPGLC0.8-[10-100/0.01] |
CPGLC0.9-[10-100/0.01] |
CPGLC1-[10-100/0.01] |
CPGLC1.1-[10-100/0.01] |
CPGLC1.2-[10-100/0.01] |
CPGLC1.3-[10-100/0.01] |
CPGLC1.4-[10-100/0.01] |
CPGLC1.5-[10-100/0.01] |
CPGLC1.6-[10-100/0.01] |
CPGLC1.7-[10-100/0.01] |
CPGLC1.8-[10-100/0.01] |
CPGLC1.9-[10-100/0.01] |
CPGLC2-[10-100/0.01] |
CPGLC2.5-[10-100/0.01] |
CPGLC3-[10-100/0.01] |
CPGLC3.5-[10-120/0.01] |
CPGLC4-[10-120/0.01] |
CPGLC4.5-[10-120/0.01] |
CPGLC5-[10-120/0.01] |
CPGLC5.5-[10-120/0.01] |
CPGLC6-[10-120/0.01] |
CPGLC6.5-[10-120/0.01] |
CPGLC7-[10-120/0.01] |
CPGLC8-[10-120/0.01] |
CPGLC10-[10-120/0.01] |
CPGLC13-[10-120/0.01] |
CPGLC16-[10-120/0.01] |
CPGLG0.8-[10.5-100/0.01]-K[20-60/0.5] |
CPGLG0.9-[10.5-100/0.01]-K[20-60/0.5] |
CPGLG1-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.1-[10.5-100/0.01]-K[20-60/0.5] |
CPGLG1.2-[10.5-100/0.01]-K[20-60/0.5] |
CPGLG1.3-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.4-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.5-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.6-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.7-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.8-[10-100/0.01]-K[20-60/0.5] |
CPGLG1.9-[10-100/0.01]-K[20-60/0.5] |
CPGLG2-[10-100/0.01]-K[20-60/0.5] |
CPGLG2.5-[10-100/0.01]-K[20-60/0.5] |
CPGLG3-[10-100/0.01]-K[20-60/0.5] |
CPGLG3.5-[10-120/0.01]-K[20-60/0.5] |
CPGLG4-[10-120/0.01]-K[20-60/0.5] |
CPGLG4.5-[10-120/0.01]-K[20-60/0.5] |
CPGLG5-[10-120/0.01]-K[20-60/0.5] |
CPGLG5.5-[10-120/0.01]-K[20-60/0.5] |
CPGLG6-[10-120/0.01]-K[20-60/0.5] |
CPGLG6.5-[10-120/0.01]-K[20-60/0.5] |
CPGLG7-[10-120/0.01]-K[20-60/0.5] |
CPGLG8-[10-120/0.01]-K[20-60/0.5] |
CPGLG10-[10-120/0.01]-K[20-60/0.5] |
CPGLG13-[10-120/0.01]-K[20-60/0.5] |
CPGLG16-[10-120/0.01]-K[20-60/0.5] |
CPGLR0.8-[10-100/0.01] |
CPGLR0.9-[10-100/0.01] |
CPGLR1-[10-100/0.01] |
CPGLR1.1-[10-100/0.01] |
CPGLR1.2-[10-100/0.01] |
CPGLR1.3-[10-100/0.01] |
CPGLR1.4-[10-100/0.01] |
CPGLR1.5-[10-100/0.01] |
CPGLR1.6-[10-100/0.01] |
CPGLR1.7-[10-100/0.01] |
CPGLR1.8-[10-100/0.01] |
CPGLR1.9-[10-100/0.01] |
CPGLR2-[10-100/0.01] |
CPGLR2.5-[10-100/0.01] |
CPGLR3-[10-100/0.01] |
CPGLR3.5-[10-120/0.01] |
CPGLR4-[10-120/0.01] |
CPGLR4.5-[10-120/0.01] |
CPGLR5-[10-120/0.01] |
CPGLR5.5-[10-120/0.01] |
CPGLR6-[10-120/0.01] |
CPGLR6.5-[10-120/0.01] |
CPGLR7-[10-120/0.01] |
CPGLR8-[10-120/0.01] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | D/P (Shaft diameter) (mm) | Tip shape | L (L dimension) (mm) | F (mm) | K (Tip angle) (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 3.5 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 4 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 4.5 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 5 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 5.5 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 6 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 6.5 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 7 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 8 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 10 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 13 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 16 | B | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 0.8 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 0.9 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.1 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.2 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.3 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.4 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.5 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.6 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.7 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.8 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.9 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 2 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 2.5 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 3 | C | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 3.5 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 4 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 4.5 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 5 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 5.5 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 6 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 6.5 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 7 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 8 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 10 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 13 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 16 | C | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 0.8 | G | 10.5 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 0.9 | G | 10.5 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.1 | G | 10.5 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.2 | G | 10.5 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.3 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.4 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.5 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.6 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.7 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.8 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 1.9 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 2 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 2.5 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 3 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 3.5 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 4 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 4.5 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 5 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 5.5 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 6 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 6.5 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 7 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 8 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 10 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 13 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.1 | 16 | G | 10 ~ 120 | - | 20 ~ 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 0.8 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 0.9 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.1 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.2 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.3 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.4 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.5 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.6 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.7 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.8 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 1.9 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 2 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 2.5 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 3 | R | 10 ~ 100 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 3.5 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 4 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 4.5 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 5 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 5.5 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 6 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 6.5 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 7 | R | 10 ~ 120 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | DH2F | 0/-0.005 | 0/-0.02 | 8 | R | 10 ~ 120 | - | - |
Loading...Tải…
Shape type | With tip shape | Quenching | Hardening steel | Head thickness | 4mm(T4) |
---|---|---|---|---|---|
Gas release shape | No | Character engraving type | No | Number of engraving characters | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy