(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a standard length type straight ejector pin that has been made into a pack to reduce the price.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Shaft diameter tolerance (Reference tolerance) | Surface treatment | Head thickness | D/P (Shaft diameter) (mm) | L (L dimension) (mm) | PACK (pieces) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,514,937 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 100 | 50 | ||
1,641,231 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 150 | 50 | ||
1,641,231 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 200 | 50 | ||
1,641,231 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 100 | 50 | |||
1,735,853 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 150 | 50 | |||
1,862,147 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 200 | 50 | |||
2,430,273 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 100 | 50 | |||
2,556,567 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 150 | 50 | |||
2,682,664 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 200 | 50 | |||
1,767,525 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 150 | 50 | |||
2,019,916 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 200 | 50 | |||
2,240,832 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 250 | 50 | |||
2,556,567 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 300 | 50 | |||
1,988,441 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 150 | 50 | |||
2,335,651 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 200 | 50 | |||
2,556,567 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 250 | 50 | |||
2,777,483 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 300 | 50 | |||
2,461,748 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 6 | 150 | 50 | |||
2,777,483 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 6 | 200 | 50 | |||
3,250,791 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 6 | 250 | 50 | |||
3,534,854 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 6 | 300 | 50 | |||
3,250,791 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 8mm(JIS) | 8 | 150 | 50 | |||
3,787,442 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 8mm(JIS) | 8 | 200 | 50 | |||
4,450,190 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 8mm(JIS) | 8 | 250 | 50 | |||
5,018,316 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 8mm(JIS) | 8 | 300 | 50 | |||
1,767,525 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 1.5 | 100 | 50 | ||
1,988,441 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 1.5 | 150 | 50 | ||
2,682,664 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 1.5 | 200 | 50 | ||
1,641,231 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 2 | 100 | 50 | ||
1,893,622 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 2 | 150 | 50 | ||
2,114,538 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 2 | 200 | 50 | ||
1,641,231 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 3 | 100 | 50 | |||
1,767,525 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 3 | 150 | 50 | |||
1,893,622 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 3 | 200 | 50 | |||
1,641,231 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 4 | 100 | 50 | |||
1,767,525 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 4 | 150 | 50 | |||
2,019,916 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 4 | 200 | 50 | |||
1,767,525 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 5 | 100 | 50 | |||
1,988,441 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 5 | 150 | 50 | |||
2,335,651 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 5 | 200 | 50 | |||
2,461,748 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 6 | 150 | 50 | |||
2,777,483 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 6 | 200 | 50 | |||
3,629,672 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | 6 | 300 | 50 | |||
2,840,630 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 100 | 100 | ||
3,061,546 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 150 | 100 | ||
3,061,546 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 2 | 200 | 100 | ||
3,061,546 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 100 | 100 | |||
3,282,462 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 150 | 100 | |||
3,503,378 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 3 | 200 | 100 | |||
4,576,484 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 100 | 100 | |||
4,765,728 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 150 | 100 | |||
4,986,841 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | No | 4mm(T4) | 4 | 200 | 100 | |||
3,282,462 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 150 | 100 | |||
3,724,295 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 200 | 100 | |||
4,166,127 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 250 | 100 | |||
4,765,728 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 4 | 300 | 100 | |||
3,724,295 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 150 | 100 | |||
4,355,568 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 200 | 100 | |||
4,765,728 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 250 | 100 | |||
5,207,757 VND | 1 Piece(s) | 15 Day(s) | 10 | SKD61 | -0.01/-0.02 | Nitrided | 6mm(JIS) | 5 | 300 | 100 |
Loading...Tải…
Shape type | No tip processing | L dimension tolerance (Reference tolerance) | +5/+0.1 | Tip shape | No |
---|---|---|---|---|---|
Gas release shape | No | Character engraving type | No | Number of engraving characters | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy