(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
If your product inquiries are out of catalogue, we can support by drawing (Made to order). Please contact [email protected]”
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shape type | Material | Shaft diameter tolerance (Reference tolerance) | L dimension tolerance (Reference tolerance) | Surface treatment | D/P (Shaft diameter) (mm) | Tip shape | Gas release shape | Character engraving type | Number of engraving characters | Alterations | L (L dimension) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132,982 VND 78,459 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 100 | |
141,244 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 150 | |
155,211 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 200 | |
221,702 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 250 | |
318,685 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 300 | |
360,193 VND 345,785 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | No | 350 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10 | No | No | No | No | Yes | 100 ~ 350 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10.1 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10.5 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 10.6 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 11 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 11.1 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 11.5 | No | No | No | No | Yes | 100 ~ 250 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 11.6 | No | No | No | No | Yes | 100 ~ 250 | ||
185,703 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | No | 150 | |
207,735 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | No | 200 | |
313,177 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | No | 250 | |
423,930 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | No | 300 | |
476,651 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | No | 350 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | 0/-0.005 | +5/+0.1 | No | 12 | No | No | No | No | Yes | 150 ~ 350 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.2 | No | No | No | No | Yes | 60 | ||
313,177 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.2 | No | No | No | No | No | 60 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.3 | No | No | No | No | Yes | 60 | ||
210,489 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.3 | No | No | No | No | No | 60 | |
168,982 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.4 | No | No | No | No | No | 60 | |
168,982 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.4 | No | No | No | No | No | 100 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.4 | No | No | No | No | Yes | 60 ~ 100 | ||
127,474 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.5 | No | No | No | No | No | 60 | |
127,474 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.5 | No | No | No | No | No | 100 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.5 | No | No | No | No | Yes | 60 ~ 100 | ||
60,983 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.6 | No | No | No | No | No | 100 | |
105,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.6 | No | No | No | No | No | 150 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.6 | No | No | No | No | Yes | 100 ~ 150 | ||
60,983 VND 45,127 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.7 | No | No | No | No | No | 100 | |
105,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.7 | No | No | No | No | No | 150 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.7 | No | No | No | No | Yes | 100 ~ 150 | ||
52,720 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.8 | No | No | No | No | No | 100 | |
63,737 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.8 | No | No | No | No | No | 150 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.8 | No | No | No | No | Yes | 100 ~ 150 | ||
52,720 VND 36,904 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.9 | No | No | No | No | No | 100 | |
63,737 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.9 | No | No | No | No | No | 150 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 0.9 | No | No | No | No | Yes | 100 ~ 150 | ||
35,999 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1 | No | No | No | No | No | 100 | |
38,753 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1 | No | No | No | No | No | 150 | |
66,491 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1 | No | No | No | No | Yes | 100 ~ 200 | ||
35,999 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.1 | No | No | No | No | No | 100 | |
38,753 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.1 | No | No | No | No | No | 150 | |
66,491 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.1 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.1 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.2 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.2 | No | No | No | No | No | 150 | |
49,966 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.2 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.2 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.3 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.3 | No | No | No | No | No | 150 | |
49,966 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.3 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.3 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.4 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.4 | No | No | No | No | No | 150 | |
49,966 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.4 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.4 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.5 | No | No | No | No | No | 100 | |
35,999 VND 26,639 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.5 | No | No | No | No | No | 150 | |
49,966 VND 35,476 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.5 | No | No | No | No | No | 200 | |
96,982 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.5 | No | No | No | No | No | 250 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.5 | No | No | No | No | Yes | 100 ~ 250 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.6 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.6 | No | No | No | No | No | 150 | |
41,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.6 | No | No | No | No | No | 200 | |
99,736 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.6 | No | No | No | No | No | 250 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.6 | No | No | No | No | Yes | 100 ~ 250 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.7 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.7 | No | No | No | No | No | 150 | |
41,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | 1.7 | - | - | - | - | - | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.7 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.8 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.8 | No | No | No | No | No | 150 | |
41,507 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.8 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.8 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.9 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.9 | No | No | No | No | No | 150 | |
41,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.9 | No | No | No | No | No | 200 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 1.9 | No | No | No | No | Yes | 100 ~ 200 | ||
30,491 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | No | 100 | |
35,999 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | No | 150 | |
41,507 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | No | 200 | |
83,212 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | No | 250 | |
107,999 VND 54,000 VND | 1 Piece(s) | Available | Same day | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | No | 300 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | No tip processing | SKH51 | -0.01/-0.02 | +5/+0.1 | No | 2 | No | No | No | No | Yes | 100 ~ 300 |
Loading...Tải…
Head thickness | 4mm(T4) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy