(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
It is a square distance plate. You can choose between 1-hole type and 2-hole type.
Part Number |
---|
DTPB38-60-20-N |
DTPB38-60-20-R |
DTPB38-60-20-Y |
DTPB38-60-30-N |
DTPB38-60-30-R |
DTPB38-60-30-Y |
DTPB38-60-40-N |
DTPB38-60-40-R |
DTPB38-60-40-Y |
DTPB38-80-20-N |
DTPB38-80-20-R |
DTPB38-80-20-Y |
DTPB38-80-30-N |
DTPB38-80-30-R |
DTPB38-80-30-Y |
DTPB38-80-40-N |
DTPB38-80-40-R |
DTPB38-80-40-Y |
DTPB50-60-20-N |
DTPB50-60-20-R |
DTPB50-60-20-Y |
DTPB50-60-30-N |
DTPB50-60-30-R |
DTPB50-60-30-Y |
DTPB50-60-40-N |
DTPB50-60-40-R |
DTPB50-60-40-Y |
DTPB50-80-20-N |
DTPB50-80-20-R |
DTPB50-80-20-Y |
DTPB50-80-30-N |
DTPB50-80-30-R |
DTPB50-80-30-Y |
DTPB50-80-40-N |
DTPB50-80-40-R |
DTPB50-80-40-Y |
DTPB60-80-20-N |
DTPB60-80-20-R |
DTPB60-80-20-Y |
DTPB60-80-30-N |
DTPB60-80-30-R |
DTPB60-80-30-Y |
DTPB60-80-40-N |
DTPB60-80-40-R |
DTPB60-80-40-Y |
DTPB60-100-20-N |
DTPB60-100-20-R |
DTPB60-100-20-Y |
DTPB60-100-30-N |
DTPB60-100-30-R |
DTPB60-100-30-Y |
DTPB60-100-40-N |
DTPB60-100-40-R |
DTPB60-100-40-Y |
DTPB80-100-20-N |
DTPB80-100-20-R |
DTPB80-100-20-Y |
DTPB80-100-30-N |
DTPB80-100-30-R |
DTPB80-100-30-Y |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | A (Width) (mm) | B (Length) (mm) | T (Thickness) (mm) | Color | Induction hardened |
---|---|---|---|---|---|---|---|---|---|---|
520,716 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 20 | N(Normal) | W/O | |
640,715 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 20 | R(Red) | W/O | |
640,715 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 20 | Y(Yellow) | W/O | |
568,126 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 30 | N(Normal) | W/O | |
688,125 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 30 | R(Red) | W/O | |
688,125 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 30 | Y(Yellow) | W/O | |
662,748 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 40 | N(Normal) | W/O | |
782,747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 40 | R(Red) | W/O | |
782,747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 60 | 40 | Y(Yellow) | W/O | |
583,863 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 20 | N(Normal) | W/O | |
703,862 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 20 | R(Red) | W/O | |
703,862 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 20 | Y(Yellow) | W/O | |
631,273 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 30 | N(Normal) | W/O | |
751,075 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 30 | R(Red) | W/O | |
751,075 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 30 | Y(Yellow) | W/O | |
725,895 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 40 | N(Normal) | W/O | |
845,894 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 40 | R(Red) | W/O | |
845,894 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 38 | 80 | 40 | Y(Yellow) | W/O | |
552,388 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 20 | N(Normal) | W/O | |
672,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 20 | R(Red) | W/O | |
672,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 20 | Y(Yellow) | W/O | |
602,748 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 30 | N(Normal) | W/O | |
722,747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 30 | R(Red) | W/O | |
722,747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 30 | Y(Yellow) | W/O | |
694,420 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 40 | N(Normal) | W/O | |
814,222 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 40 | R(Red) | W/O | |
814,222 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 60 | 40 | Y(Yellow) | W/O | |
678,485 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 20 | N(Normal) | W/O | |
798,484 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 20 | R(Red) | W/O | |
798,484 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 20 | Y(Yellow) | W/O | |
729,042 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 30 | N(Normal) | W/O | |
849,041 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 30 | R(Red) | W/O | |
849,041 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 30 | Y(Yellow) | W/O | |
820,517 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 40 | N(Normal) | W/O | |
940,516 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 40 | R(Red) | W/O | |
940,516 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 80 | 40 | Y(Yellow) | W/O | |
820,517 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 20 | N(Normal) | W/O | |
940,516 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 20 | R(Red) | W/O | |
940,516 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 20 | Y(Yellow) | W/O | |
871,074 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 30 | N(Normal) | W/O | |
991,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 30 | R(Red) | W/O | |
991,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 30 | Y(Yellow) | W/O | |
962,548 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 40 | N(Normal) | W/O | |
1,082,547 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 40 | R(Red) | W/O | |
1,082,547 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 80 | 40 | Y(Yellow) | W/O | |
978,483 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 20 | N(Normal) | W/O | |
1,098,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 20 | R(Red) | W/O | |
1,098,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 20 | Y(Yellow) | W/O | |
1,028,843 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 30 | N(Normal) | W/O | |
1,148,842 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 30 | R(Red) | W/O | |
1,148,842 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 30 | Y(Yellow) | W/O | |
1,120,514 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 40 | N(Normal) | W/O | |
1,240,316 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 40 | R(Red) | W/O | |
1,240,316 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 100 | 40 | Y(Yellow) | W/O | |
1,104,580 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 20 | N(Normal) | W/O | |
1,224,579 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 20 | R(Red) | W/O | |
1,224,579 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 20 | Y(Yellow) | W/O | |
1,155,137 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 30 | N(Normal) | W/O | |
1,275,136 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 30 | R(Red) | W/O | |
1,275,136 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 100 | 30 | Y(Yellow) | W/O |
Loading...Tải…
No. of bolt holes(piece) | 2 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy