(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[0.5-0.69/0.01mm Unit(s)][1-9.99/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]
[1-1.99/0.01mm Unit(s)][3.01-3.2/0.01mm Unit(s)][4.01-4.2/0.01mm Unit(s)][6.01-6.2/0.01mm Unit(s)][8.01-8.2/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]
Select part number to Order Now/ Add to Cart
If your product inquiries are out of catalogue, we can support by drawing (Made to order). Please contact [email protected]
Part Number |
---|
A-WAHD2-[10,13,16]-P[0.3-0.49/0.01] |
A-WAHD2-[10,13,16]-PC[0.5-0.69/0.01] |
A-WAHD2-LC[7-15.9/0.1]-P[0.3-0.49/0.01] |
A-WAHD2-LC[7-15.9/0.1]-PC[0.5-0.69/0.01] |
A-WAHD2-LCT[7-15.99/0.01]-P[0.3-0.49/0.01] |
A-WAHD2-LCT[7-15.99/0.01]-PC[0.5-0.69/0.01] |
A-WAHD2-LMT[7-15.99/0.01]-P[0.3-0.49/0.01] |
A-WAHD2-LMT[7-15.99/0.01]-PC[0.5-0.69/0.01] |
A-WAHD2.5-[10,13,16]-P[0.3-0.49/0.01] |
A-WAHD2.5-[10,13,16]-PC[0.5-0.69/0.01] |
A-WAHD2.5-LC[7-15.9/0.1]-P[0.3-0.49/0.01] |
A-WAHD2.5-LC[7-15.9/0.1]-PC[0.5-0.69/0.01] |
A-WAHD2.5-LCT[7-15.99/0.01]-P[0.3-0.49/0.01] |
A-WAHD2.5-LCT[7-15.99/0.01]-PC[0.5-0.69/0.01] |
A-WAHD2.5-LMT[7-15.99/0.01]-P[0.3-0.49/0.01] |
A-WAHD2.5-LMT[7-15.99/0.01]-PC[0.5-0.69/0.01] |
A-WAHD3-[10,13,16,20,22,25]-P[0.3-1/0.01] |
A-WAHD3-[10,13,16,20,22,25]-PC[1.01-1.2/0.01] |
A-WAHD3-LC[7-24.9/0.1]-P[0.3-1/0.01] |
A-WAHD3-LC[7-24.9/0.1]-PC[1.01-1.2/0.01] |
A-WAHD3-LCT[7-24.99/0.01]-P[0.3-1/0.01] |
A-WAHD3-LCT[7-24.99/0.01]-PC[1.01-1.2/0.01] |
A-WAHD3-LCT[10-24.9/0.1]-P[0.3-1/0.01] |
A-WAHD3-LCT[10-24.9/0.1]-PC[1.01-1.2/0.01] |
A-WAHD3-LMT[7-24.99/0.01]-P[0.3-1/0.01] |
A-WAHD3-LMT[7-24.99/0.01]-PC[1.01-1.2/0.01] |
A-WAHD4-[13,16,20,22,25]-P[0.5-1.5/0.01] |
A-WAHD4-[13,16,20,22,25]-PC[1.51-1.7/0.01] |
A-WAHD4-LC[10-24.9/0.1]-P[0.5-1.5/0.01] |
A-WAHD4-LC[10-24.9/0.1]-PC[1.51-1.7/0.01] |
A-WAHD4-LCT[10-24.99/0.01]-P[0.5-1.5/0.01] |
A-WAHD4-LCT[10-24.99/0.01]-PC[1.51-1.7/0.01] |
A-WAHD4-LMT[10-24.99/0.01]-P[0.5-1.5/0.01] |
A-WAHD4-LMT[10-24.99/0.01]-PC[1.51-1.7/0.01] |
A-WAHD5-[13,16,20,22,25]-P[0.5-2.5/0.01] |
A-WAHD5-[13,16,20,22,25]-PC[2.51-2.7/0.01] |
A-WAHD5-LC[10-24.9/0.1]-P[0.5-2.5/0.01] |
A-WAHD5-LC[10-24.9/0.1]-PC[2.51-2.7/0.01] |
A-WAHD5-LCT[10-24.99/0.01]-P[0.5-2.5/0.01] |
A-WAHD5-LCT[10-24.99/0.01]-PC[2.51-2.7/0.01] |
A-WAHD5-LMT[10-24.99/0.01]-P[0.5-2.5/0.01] |
A-WAHD5-LMT[10-24.99/0.01]-PC[2.51-2.7/0.01] |
A-WAHD6-[13,16,20,22,25]-P[1-3/0.01] |
A-WAHD6-[13,16,20,22,25]-PC[3.01-3.2/0.01] |
A-WAHD6-LC[10-24.9/0.1]-P[1-3/0.01] |
A-WAHD6-LC[10-24.9/0.1]-PC[3.01-3.2/0.01] |
A-WAHD6-LCT[10-24.99/0.01]-P[1-3/0.01] |
A-WAHD6-LCT[10-24.99/0.01]-PC[3.01-3.2/0.01] |
A-WAHD6-LMT[10-24.99/0.01]-P[1-3/0.01] |
A-WAHD6-LMT[10-24.99/0.01]-PC[3.01-3.2/0.01] |
A-WAHD8-[13,16,20,22,25,30,35]-P[1-4/0.01] |
A-WAHD8-[13,16,20,22,25,30,35]-PC[4.01-4.2/0.01] |
A-WAHD8-LC[10-34.9/0.1]-P[1-4/0.01] |
A-WAHD8-LC[10-34.9/0.1]-PC[4.01-4.2/0.01] |
A-WAHD8-LCT[10-34.99/0.01]-P[1-4/0.01] |
A-WAHD8-LCT[10-34.99/0.01]-PC[4.01-4.2/0.01] |
A-WAHD8-LMT[10-34.99/0.01]-P[1-4/0.01] |
A-WAHD8-LMT[10-34.99/0.01]-PC[4.01-4.2/0.01] |
A-WAHD10-[13,16,20,22,25,30,35]-P[2-6/0.01] |
A-WAHD10-[13,16,20,22,25,30,35]-PC[1-1.99/0.01] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tip shape | Shank diameter tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness/L dimension tolerance change and L dimension change) (mm) | LMT (Head thickness/L dimension tolerance change and L dimension change) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | 10 ~ 16 | - | - | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | 10 ~ 16 | - | - | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | 7 ~ 15.9 | - | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | 7 ~ 15.9 | - | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | - | 7 ~ 15.99 | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | - | 7 ~ 15.99 | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | - | - | 7 ~ 15.99 | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2 | - | - | - | 7 ~ 15.99 | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | 10 ~ 16 | - | - | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | 10 ~ 16 | - | - | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | 7 ~ 15.9 | - | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | 7 ~ 15.9 | - | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | - | 7 ~ 15.99 | - | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | - | 7 ~ 15.99 | - | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | - | - | 7 ~ 15.99 | 0.3 ~ 0.49 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | A | +0.005/0 | 2.5 | - | - | - | 7 ~ 15.99 | - | 0.5 ~ 0.69 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | 10 ~ 25 | - | - | - | 0.3 ~ 1 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | 10 ~ 25 | - | - | - | - | 1.01 ~ 1.2 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | 7 ~ 24.9 | - | - | 0.3 ~ 1 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | 7 ~ 24.9 | - | - | - | 1.01 ~ 1.2 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | 7 ~ 24.99 | - | 0.3 ~ 1 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | 7 ~ 24.99 | - | - | 1.01 ~ 1.2 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | 10 ~ 24.9 | - | 0.3 ~ 1 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | 10 ~ 24.9 | - | - | 1.01 ~ 1.2 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | - | 7 ~ 24.99 | 0.3 ~ 1 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) | 10 | A | +0.005/0 | 3 | - | - | - | 7 ~ 24.99 | - | 1.01 ~ 1.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | 13 ~ 25 | - | - | - | 0.5 ~ 1.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | 13 ~ 25 | - | - | - | - | 1.51 ~ 1.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | 10 ~ 24.9 | - | - | 0.5 ~ 1.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | 10 ~ 24.9 | - | - | - | 1.51 ~ 1.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | - | 10 ~ 24.99 | - | 0.5 ~ 1.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | - | 10 ~ 24.99 | - | - | 1.51 ~ 1.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | - | - | 10 ~ 24.99 | 0.5 ~ 1.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 4 | - | - | - | 10 ~ 24.99 | - | 1.51 ~ 1.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | 13 ~ 25 | - | - | - | 0.5 ~ 2.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | 13 ~ 25 | - | - | - | - | 2.51 ~ 2.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | 10 ~ 24.9 | - | - | 0.5 ~ 2.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | 10 ~ 24.9 | - | - | - | 2.51 ~ 2.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | - | 10 ~ 24.99 | - | 0.5 ~ 2.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | - | 10 ~ 24.99 | - | - | 2.51 ~ 2.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | - | - | 10 ~ 24.99 | 0.5 ~ 2.5 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 5 | - | - | - | 10 ~ 24.99 | - | 2.51 ~ 2.7 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | 13 ~ 25 | - | - | - | 1 ~ 3 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | 13 ~ 25 | - | - | - | - | 3.01 ~ 3.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | 10 ~ 24.9 | - | - | 1 ~ 3 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | 10 ~ 24.9 | - | - | - | 3.01 ~ 3.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | - | 10 ~ 24.99 | - | 1 ~ 3 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | - | 10 ~ 24.99 | - | - | 3.01 ~ 3.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | - | - | 10 ~ 24.99 | 1 ~ 3 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 6 | - | - | - | 10 ~ 24.99 | - | 3.01 ~ 3.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | 13 ~ 35 | - | - | - | 1 ~ 4 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | 13 ~ 35 | - | - | - | - | 4.01 ~ 4.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | 10 ~ 34.9 | - | - | 1 ~ 4 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | 10 ~ 34.9 | - | - | - | 4.01 ~ 4.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | - | 10 ~ 34.99 | - | 1 ~ 4 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | - | 10 ~ 34.99 | - | - | 4.01 ~ 4.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | - | - | 10 ~ 34.99 | 1 ~ 4 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 8 | - | - | - | 10 ~ 34.99 | - | 4.01 ~ 4.2 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 10 | 13 ~ 35 | - | - | - | 2 ~ 6 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | 10 | A | +0.005/0 | 10 | 13 ~ 35 | - | - | - | - | 1 ~ 1.99 | - | - | - |
Loading...Tải…
Shape | Headed type | Inside shape | Angular | Material | Carbide V40 (HIP) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy