(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
carbide movable pilot punch with an R-type tip and a spring to prevent material from breaking through in the event of a feeding error. The material is carbide (V30). Available in normal, lapped, and TiCN coating for improved wear resistance. Shank tolerance can be selected from g6 and -0.005/-0.010.
Part Number |
---|
AH-WSUPT3-[42,52,62]-P[1-2.5/0.01]-B[5-23/0.1] |
AH-WSUPT3-LC[14-61.9/0.1]-P[1-2.5/0.01]-B[5-23/0.1] |
AH-WSUPT4-[42,52,62,72]-P[1.5-3.5/0.01]-B[5-23/0.1] |
AH-WSUPT4-[42,52,62,72]-PC[1-1.49/0.01]-B[5-23/0.1] |
AH-WSUPT4-LC[14-71.9/0.1]-P[1.5-3.5/0.01]-B[5-23/0.1] |
AH-WSUPT4-LC[14-71.9/0.1]-PC[1-1.49/0.01]-B[5-23/0.1] |
AH-WSUPT5-[42,52,62,72]-P[2-4.5/0.01]-B[5-23/0.1] |
AH-WSUPT5-[42,52,62,72]-PC[1-1.99/0.01]-B[5-23/0.1] |
AH-WSUPT5-LC[14-71.9/0.1]-P[2-4.5/0.01]-B[5-23/0.1] |
AH-WSUPT5-LC[14-71.9/0.1]-PC[1-1.99/0.01]-B[5-23/0.1] |
AH-WSUPT6-[42,52,62,72]-P[2.5-5.5/0.01]-B[5-23/0.1] |
AH-WSUPT6-[42,52,62,72]-PC[1.25-2.49/0.01]-B[5-23/0.1] |
AH-WSUPT6-LC[14-71.9/0.1]-P[2.5-5.5/0.01]-B[5-23/0.1] |
AH-WSUPT6-LC[14-71.9/0.1]-PC[1.25-2.49/0.01]-B[5-23/0.1] |
AH-WSUPT8-[42,52,62,72,82]-P[3-7.5/0.01]-B[5-23/0.1] |
AH-WSUPT8-[42,52,62,72,82]-PC[1.5-2.99/0.01]-B[5-23/0.1] |
AH-WSUPT8-LC[14-81.9/0.1]-P[3-7.5/0.01]-B[5-23/0.1] |
AH-WSUPT8-LC[14-81.9/0.1]-PC[1.5-2.99/0.01]-B[5-23/0.1] |
H-WSUPT3-[42,52,62]-P[1-2.5/0.01]-B[5-23/0.1] |
H-WSUPT3-LC[14-61.9/0.1]-P[1-2.5/0.01]-B[5-23/0.1] |
H-WSUPT4-[42,52,62,72]-P[1.5-3.5/0.01]-B[5-23/0.1] |
H-WSUPT4-[42,52,62,72]-PC[1-1.49/0.01]-B[5-23/0.1] |
H-WSUPT4-LC[14-71.9/0.1]-P[1.5-3.5/0.01]-B[5-23/0.1] |
H-WSUPT4-LC[14-71.9/0.1]-PC[1-1.49/0.01]-B[5-23/0.1] |
H-WSUPT5-[42,52,62,72]-P[2-4.5/0.01]-B[5-23/0.1] |
H-WSUPT5-[42,52,62,72]-PC[1-1.99/0.01]-B[5-23/0.1] |
H-WSUPT5-LC[14-71.9/0.1]-P[2-4.5/0.01]-B[5-23/0.1] |
H-WSUPT5-LC[14-71.9/0.1]-PC[1-1.99/0.01]-B[5-23/0.1] |
H-WSUPT6-[42,52,62,72]-P[2.5-5.5/0.01]-B[5-23/0.1] |
H-WSUPT6-[42,52,62,72]-PC[1.25-2.49/0.01]-B[5-23/0.1] |
H-WSUPT6-LC[14-71.9/0.1]-P[2.5-5.5/0.01]-B[5-23/0.1] |
H-WSUPT6-LC[14-71.9/0.1]-PC[1.25-2.49/0.01]-B[5-23/0.1] |
H-WSUPT8-[42,52,62,72,82]-P[3-7.5/0.01]-B[5-23/0.1] |
H-WSUPT8-[42,52,62,72,82]-PC[1.5-2.99/0.01]-B[5-23/0.1] |
H-WSUPT8-LC[14-81.9/0.1]-P[3-7.5/0.01]-B[5-23/0.1] |
H-WSUPT8-LC[14-81.9/0.1]-PC[1.5-2.99/0.01]-B[5-23/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Surface treatment | Shank diameter D tolerance | D (Shank diameter) (mm) | B (Tip length) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 3 | 5 ~ 23 | 42 ~ 62 | - | 1 ~ 2.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 3 | 5 ~ 23 | - | 14 ~ 61.9 | 1 ~ 2.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 4 | 5 ~ 23 | 42 ~ 72 | - | 1.5 ~ 3.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 4 | 5 ~ 23 | 42 ~ 72 | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 4 | 5 ~ 23 | - | 14 ~ 71.9 | 1.5 ~ 3.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 4 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 5 | 5 ~ 23 | 42 ~ 72 | - | 2 ~ 4.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 5 | 5 ~ 23 | 42 ~ 72 | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 5 | 5 ~ 23 | - | 14 ~ 71.9 | 2 ~ 4.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 5 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 6 | 5 ~ 23 | 42 ~ 72 | - | 2.5 ~ 5.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 6 | 5 ~ 23 | 42 ~ 72 | - | - | 1.25 ~ 2.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 6 | 5 ~ 23 | - | 14 ~ 71.9 | 2.5 ~ 5.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 6 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1.25 ~ 2.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 8 | 5 ~ 23 | 42 ~ 82 | - | 3 ~ 7.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 8 | 5 ~ 23 | 42 ~ 82 | - | - | 1.5 ~ 2.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 8 | 5 ~ 23 | - | 14 ~ 81.9 | 3 ~ 7.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | -0.005/-0.010 | 8 | 5 ~ 23 | - | 14 ~ 81.9 | - | 1.5 ~ 2.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 3 | 5 ~ 23 | 42 ~ 62 | - | 1 ~ 2.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 3 | 5 ~ 23 | - | 14 ~ 61.9 | 1 ~ 2.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 4 | 5 ~ 23 | 42 ~ 72 | - | 1.5 ~ 3.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 4 | 5 ~ 23 | 42 ~ 72 | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 4 | 5 ~ 23 | - | 14 ~ 71.9 | 1.5 ~ 3.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 4 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 5 | 5 ~ 23 | 42 ~ 72 | - | 2 ~ 4.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 5 | 5 ~ 23 | 42 ~ 72 | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 5 | 5 ~ 23 | - | 14 ~ 71.9 | 2 ~ 4.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 5 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 6 | 5 ~ 23 | 42 ~ 72 | - | 2.5 ~ 5.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 6 | 5 ~ 23 | 42 ~ 72 | - | - | 1.25 ~ 2.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 6 | 5 ~ 23 | - | 14 ~ 71.9 | 2.5 ~ 5.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 6 | 5 ~ 23 | - | 14 ~ 71.9 | - | 1.25 ~ 2.49 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 8 | 5 ~ 23 | 42 ~ 82 | - | 3 ~ 7.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 8 | 5 ~ 23 | 42 ~ 82 | - | - | 1.5 ~ 2.99 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 8 | 5 ~ 23 | - | 14 ~ 81.9 | 3 ~ 7.5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | TiCN | g6 | 8 | 5 ~ 23 | - | 14 ~ 81.9 | - | 1.5 ~ 2.99 |
Loading...Tải…
Shank type | Standard | Tip shape | Tip R | Material | Carbide V30 (HIP) |
---|---|---|---|---|---|
Mounting plate | Punch plate | Shank (mounting part) shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy