(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A new product has been added to the small diameter carbide shoulder punch (A-WPA/AL-WPA) with specified overall length and cutting edge!
Tolerance and coaxiality accuracy have also been improved, and the minimum diameter and length of the cutting edge have been expanded!
Part Number |
---|
A-WXPAL1.6-[30,35,40,50,60]-P[0.5-1.59/0.001] |
A-WXPAL1.6-LC[20-59.9/0.1]-P[0.5-1.59/0.001] |
A-WXPAL1.6-LCT[20-49.9/0.1]-P[0.5-1.59/0.001] |
A-WXPAL1.6-LMT[20-49.9/0.1]-P[0.5-1.59/0.001] |
A-WXPAL2.0-[30,35,40,50,60]-P[0.5-1.99/0.001] |
A-WXPAL2.0-LC[20-59.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAL2.0-LCT[20-49.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAL2.0-LMT[20-49.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAL2.5-[30,35,40,50,60]-P[0.8-2.49/0.001] |
A-WXPAL2.5-LC[20-59.9/0.1]-P[0.8-2.49/0.001] |
A-WXPAL2.5-LCT[20-49.9/0.1]-P[0.8-2.49/0.001] |
A-WXPAL2.5-LMT[20-49.9/0.1]-P[0.8-2.49/0.001] |
A-WXPAS1.6-[20,25,30,35,40,50,60]-P[0.3-1.59/0.001] |
A-WXPAS1.6-LC[20-59.9/0.1]-P[0.3-1.59/0.001] |
A-WXPAS1.6-LCT[20-49.9/0.1]-P[0.3-1.59/0.001] |
A-WXPAS1.6-LMT[20-49.9/0.1]-P[0.3-1.59/0.001] |
A-WXPAS2.0-[20,25,30,35,40,50,60]-P[0.5-1.99/0.001] |
A-WXPAS2.0-LC[20-59.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAS2.0-LCT[20-49.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAS2.0-LMT[20-49.9/0.1]-P[0.5-1.99/0.001] |
A-WXPAS2.5-[20,25,30,35,40,50,60]-P[0.8-2.49/0.001] |
A-WXPAS2.5-LC[20-59.9/0.1]-P[0.8-2.49/0.001] |
A-WXPAS2.5-LCT[20-49.9/0.1]-P[0.8-2.49/0.001] |
A-WXPAS2.5-LMT[20-49.9/0.1]-P[0.8-2.49/0.001] |
AH-WXPAL1.6-[30,35,40,50,60]-P[1-1.59/0.001] |
AH-WXPAL1.6-LC[20-59.9/0.1]-P[1-1.59/0.001] |
AH-WXPAL1.6-LCT[20-49.9/0.1]-P[1-1.59/0.001] |
AH-WXPAL1.6-LMT[20-49.9/0.1]-P[1-1.59/0.001] |
AH-WXPAL2.0-[30,35,40,50,60]-P[1-1.99/0.001] |
AH-WXPAL2.0-LC[20-59.9/0.1]-P[1-1.99/0.001] |
AH-WXPAL2.0-LCT[20-49.9/0.1]-P[1-1.99/0.001] |
AH-WXPAL2.0-LMT[20-49.9/0.1]-P[1-1.99/0.001] |
AH-WXPAL2.5-[30,35,40,50,60]-P[1-2.49/0.001] |
AH-WXPAL2.5-LC[20-59.9/0.1]-P[1-2.49/0.001] |
AH-WXPAL2.5-LCT[20-49.9/0.1]-P[1-2.49/0.001] |
AH-WXPAL2.5-LMT[20-49.9/0.1]-P[1-2.49/0.001] |
AH-WXPAS1.6-[20,25,30,35,40,50,60]-P[1-1.59/0.001] |
AH-WXPAS1.6-LC[20-59.9/0.1]-P[1-1.59/0.001] |
AH-WXPAS1.6-LCT[20-49.9/0.1]-P[1-1.59/0.001] |
AH-WXPAS1.6-LMT[20-49.9/0.1]-P[1-1.59/0.001] |
AH-WXPAS2.0-[20,25,30,35,40,50,60]-P[1-1.99/0.001] |
AH-WXPAS2.0-LC[20-59.9/0.1]-P[1-1.99/0.001] |
AH-WXPAS2.0-LCT[20-49.9/0.1]-P[1-1.99/0.001] |
AH-WXPAS2.0-LMT[20-49.9/0.1]-P[1-1.99/0.001] |
AH-WXPAS2.5-[20,25,30,35,40,50,60]-P[1-2.49/0.001] |
AH-WXPAS2.5-LC[20-59.9/0.1]-P[1-2.49/0.001] |
AH-WXPAS2.5-LCT[20-49.9/0.1]-P[1-2.49/0.001] |
AH-WXPAS2.5-LMT[20-49.9/0.1]-P[1-2.49/0.001] |
AL-WXPAL1.6-[30,35,40,50,60]-P[0.5-1.59/0.001] |
AL-WXPAL1.6-LC[20-59.9/0.1]-P[0.5-1.59/0.001] |
AL-WXPAL1.6-LCT[20-49.9/0.1]-P[0.5-1.59/0.001] |
AL-WXPAL1.6-LMT[20-49.9/0.1]-P[0.5-1.59/0.001] |
AL-WXPAL2.0-[30,35,40,50,60]-P[0.5-1.99/0.001] |
AL-WXPAL2.0-LC[20-59.9/0.1]-P[0.5-1.99/0.001] |
AL-WXPAL2.0-LCT[20-49.9/0.1]-P[0.5-1.99/0.001] |
AL-WXPAL2.0-LMT[20-49.9/0.1]-P[0.5-1.99/0.001] |
AL-WXPAL2.5-[30,35,40,50,60]-P[0.8-2.49/0.001] |
AL-WXPAL2.5-LC[20-59.9/0.1]-P[0.8-2.49/0.001] |
AL-WXPAL2.5-LCT[20-59.9/0.1]-P[0.8-2.49/0.001] |
AL-WXPAL2.5-LMT[20-59.9/0.1]-P[0.8-2.49/0.001] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface treatment | Shank diameter D tolerance | Tip length | D (Shank diameter) (mm) | T (Head thickness) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | P (Tip dimension) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 1.6 | 3 | 30 ~ 60 | - | - | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 1.6 | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 1.6 | 3 | - | - | 20 ~ 49.9 | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 1.6 | 3 | - | - | - | 20 ~ 49.9 | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.0 | 3 | 30 ~ 60 | - | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.0 | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.0 | 3 | - | - | 20 ~ 49.9 | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.0 | 3 | - | - | - | 20 ~ 49.9 | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.5 | 3 | 30 ~ 60 | - | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.5 | 3 | - | 20 ~ 59.9 | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.5 | 3 | - | - | 20 ~ 49.9 | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | L | 2.5 | 3 | - | - | - | 20 ~ 49.9 | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 1.6 | 3 | 20 ~ 60 | - | - | - | 0.3 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 1.6 | 3 | - | 20 ~ 59.9 | - | - | 0.3 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 1.6 | 3 | - | - | 20 ~ 49.9 | - | 0.3 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 1.6 | 3 | - | - | - | 20 ~ 49.9 | 0.3 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.0 | 3 | 20 ~ 60 | - | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.0 | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.0 | 3 | - | - | 20 ~ 49.9 | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.0 | 3 | - | - | - | 20 ~ 49.9 | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.5 | 3 | 20 ~ 60 | - | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.5 | 3 | - | 20 ~ 59.9 | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.5 | 3 | - | - | 20 ~ 49.9 | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | None | +0.005/0 | S | 2.5 | 3 | - | - | - | 20 ~ 49.9 | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 1.6 | 3 | 30 ~ 60 | - | - | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 1.6 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 1.6 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 1.6 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.0 | 3 | 30 ~ 60 | - | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.0 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.0 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.0 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.5 | 3 | 30 ~ 60 | - | - | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.5 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.5 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | L | 2.5 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 1.6 | 3 | 20 ~ 60 | - | - | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 1.6 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 1.6 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 1.6 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 1.59 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.0 | 3 | 20 ~ 60 | - | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.0 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.0 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.0 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 1.99 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.5 | 3 | 20 ~ 60 | - | - | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.5 | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.5 | 3 | - | - | 20 ~ 49.9 | - | 1 ~ 2.49 | ||
- | 1 Piece(s) | 12 Day(s) | 10 | Carbide super fine grain (HIP) | TiCN | +0.005/0 | S | 2.5 | 3 | - | - | - | 20 ~ 49.9 | 1 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 1.6 | 3 | 30 ~ 60 | - | - | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 1.6 | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 1.6 | 3 | - | - | 20 ~ 49.9 | - | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 1.6 | 3 | - | - | - | 20 ~ 49.9 | 0.5 ~ 1.59 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.0 | 3 | 30 ~ 60 | - | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.0 | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.0 | 3 | - | - | 20 ~ 49.9 | - | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.0 | 3 | - | - | - | 20 ~ 49.9 | 0.5 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.5 | 3 | 30 ~ 60 | - | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.5 | 3 | - | 20 ~ 59.9 | - | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.5 | 3 | - | - | 20 ~ 59.9 | - | 0.8 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Carbide super fine grain (HIP) | Lapping | +0.005/0 | L | 2.5 | 3 | - | - | - | 20 ~ 59.9 | 0.8 ~ 2.49 |
Loading...Tải…
Tip shapes | One-step | Jector | None | Tip shape | A |
---|---|---|---|---|---|
Shank (mounting part) shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy